Greg Musselwhite Committee To Elect For Congress - 2022 cycle
Treasurer: Musselwhite, Gregory Wayne Sr.
See Other Cycles: 2020
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | Jan. 29, 2022 | Dec. 31, 2021 | F3 | $1,525.00 | $3,200.49 | $0.00 | $17,806.28 | |
PRE-SPECIAL » | Oct. 21, 2021 | Oct. 13, 2021 | F3 | $200.00 | $32.50 | $1,675.49 | $17,806.28 | |
OCT QUARTERLY » | Oct. 6, 2021 | Sept. 30, 2021 | F3 | $10,300.00 | $10,775.64 | $1,507.99 | $17,806.28 | |
JUL QUARTERLY » | July 10, 2021 | June 30, 2021 | F3 | $2,526.00 | $1,882.01 | $1,983.63 | $11,306.28 | |
APR QUARTERLY » | April 6, 2021 | March 31, 2021 | F3 | $0.00 | $78.00 | $1,339.64 | $11,306.28 | |
STATEMENT OF CANDIDACY » | April 6, 2021 | F2 | ||||||
STATEMENT OF CANDIDACY » | April 6, 2021 | F2 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202202050300131732+0 | Yes | F99 | Feb. 5, 2022 |