Chris Bubser For Congress - 2022 cycle
Treasurer: Mele, Steven
See Other Cycles: 2020
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | April 27, 2022 | April 27, 2022 | F3 | $0.00 | $2,785.88 | $0.00 | ||
APR QUARTERLY » | April 14, 2022 | March 31, 2022 | F3 | $0.00 | $550.00 | $2,785.88 | $100,500.00 | |
YEAR-END » | Jan. 13, 2022 | Dec. 31, 2021 | F3 | $0.00 | $550.00 | $3,335.88 | $100,500.00 | |
OCT QUARTERLY » | Oct. 12, 2021 | Sept. 30, 2021 | F3 | $0.00 | $550.00 | $3,885.88 | $100,500.00 | |
JUL QUARTERLY » | July 7, 2021 | June 30, 2021 | F3 | $130.99 | $2,916.65 | $4,435.88 | $100,500.00 | |
STATEMENT OF ORGANIZATION » | April 11, 2021 | F1 | ||||||
APR QUARTERLY » | April 11, 2021 | March 31, 2021 | F3 | $13,265.00 | $7,431.10 | $7,221.54 | $100,500.00 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202205040300141407+0 | Yes | F99 | May 3, 2022 |