Tony German For Congress - 2020 cycle
Candidate for (NY-19)
Treasurer: Lisker, Lisa
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | March 3, 2020 | Feb. 26, 2020 | F3 | $8,025.00 | $28,457.91 | $0.00 | ||
YEAR-END » | Jan. 30, 2020 | Dec. 31, 2019 | F3 | $24,397.00 | $52,038.42 | $20,432.91 | ||
STATEMENT OF ORGANIZATION » | Oct. 15, 2019 | F1 | ||||||
OCT QUARTERLY » | Oct. 15, 2019 | Sept. 30, 2019 | F3 | $49,849.00 | $1,774.67 | $48,074.33 | ||
STATEMENT OF CANDIDACY » | Aug. 14, 2019 | F2 | ||||||
STATEMENT OF ORGANIZATION » | Aug. 14, 2019 | F1 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202003160300060808+0 | Yes | F99 | March 16, 2020 |