Lisaformaine - 2020 cycle
Candidate for
Treasurer: Morris, John
See Other Cycles: 2022 2024
Total Receipts
$208,800
Total Spending
$197,255
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$7,437
Debts Owed
$0
Totals Through: Dec. 31, 2020
Contributions from PACs
Electronic Filings
Typically files reports EARLY
| Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
|---|---|---|---|---|---|---|---|---|
| YEAR-END » | Jan. 24, 2021 | Dec. 31, 2020 | F3 | $0.00 | $3,017.47 | $7,437.08 | ||
| POST-GENERAL » | Nov. 28, 2020 | Nov. 23, 2020 | F3 | $22,297.17 | $58,038.14 | $10,454.55 | ||
| PRE-GENERAL » | Oct. 22, 2020 | Oct. 14, 2020 | F3 | $11,794.16 | $7,633.14 | $46,195.52 | ||
| OCT QUARTERLY » | Oct. 13, 2020 | Sept. 30, 2020 | F3 | $82,480.88 | $55,955.45 | $42,034.50 | Compare to original |
|
| OCT QUARTERLY » | Oct. 9, 2020 | Sept. 30, 2020 | F3 | $82,480.88 | $55,955.45 | $42,034.50 | ||
| APR QUARTERLY » | Oct. 9, 2020 | March 31, 2020 | F3 | $32,912.24 | $36,097.26 | $3,743.06 | Compare to original |
|
| JUL QUARTERLY » | July 10, 2020 | June 30, 2020 | F3 | $34,780.32 | $23,014.31 | $25,509.07 | ||
| APR QUARTERLY » | April 14, 2020 | March 31, 2020 | F3 | $32,912.24 | $36,097.26 | -$3,185.02 | ||
| YEAR-END » | Jan. 29, 2020 | Dec. 31, 2019 | F3 | $24,535.31 | $13,499.60 | $11,035.71 | $3,485.50 | Compare to original |
| YEAR-END » | Jan. 21, 2020 | Dec. 31, 2019 | F3 | $24,535.31 | $13,499.60 | $11,035.71 | $3,485.50 | |
| STATEMENT OF ORGANIZATION » | Dec. 18, 2019 | F1 |
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date |
|---|---|---|---|---|
| JULY QUARTERLY | Yes | FRQ | Sept. 14, 2020 | June 30, 2020 |
| APRIL QUARTERLY | Yes | FRQ | June 1, 2020 | March 31, 2020 |
| RFAI: Document 2019 | Yes | FRQ | Nov. 24, 2019 |
