David Hawk For Tennessee - 2020 cycle
Candidate for (TN-01)
Treasurer: Rodefer, Jimmy
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | Oct. 9, 2020 | Sept. 30, 2020 | F3 | $1,849.99 | $14,956.09 | $0.00 | ||
PRE-PRIMARY » | July 22, 2020 | July 17, 2020 | F3 | $1,250.00 | $17,521.93 | $13,106.10 | ||
JUL QUARTERLY » | July 8, 2020 | June 30, 2020 | F3 | $52,250.00 | $22,871.97 | $29,378.03 | ||
STATEMENT OF CANDIDACY » | April 5, 2020 | F2 | ||||||
STATEMENT OF ORGANIZATION » | April 5, 2020 | F1 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202010290300089045+0 | Yes | F99 | Oct. 28, 2020 |