SUPER PAC

Bac Political Education Fund - 2024 cycle

Treasurer: Sullivan, Jeremiah Jr.
See Other Cycles: 2020 2022 2026

Total Receipts

$306,776

Total Spending

$595,000

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$79,916

Debts Owed

$0

Totals Through: Dec. 31, 2024

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 31 Dec. 31, 2024 F3 $94.73 $0.00 $79,916.04
OCT MONTHLY » Jan. 15 Sept. 30, 2024 F3 $493.95 $100,000.00 $104,369.81 Compare Compare to original
POST-GENERAL » Dec. 5, 2024 Nov. 25, 2024 F3 $131.15 $0.00 $79,821.31
PRE-GENERAL » Oct. 24, 2024 Oct. 16, 2024 F3 $320.35 $25,000.00 $79,690.16
OCT MONTHLY » Oct. 19, 2024 Sept. 30, 2024 F3 $493.95 $100,000.00 $104,369.81
SEP MONTHLY » Sept. 20, 2024 Aug. 31, 2024 F3 $492.52 $0.00 $203,875.86
AUG MONTHLY » Aug. 20, 2024 July 31, 2024 F3 $471.48 $0.00 $203,383.34
JUL MONTHLY » July 19, 2024 June 30, 2024 F3 $805.69 $0.00 $202,911.86
JUN MONTHLY » June 20, 2024 May 31, 2024 F3 $565.22 $200,000.00 $202,106.17
MAY MONTHLY » May 20, 2024 April 30, 2024 F3 $300,592.26 $0.00 $401,540.95
APR MONTHLY » April 20, 2024 March 31, 2024 F3 $890.80 $270,000.00 $100,948.69
MAR MONTHLY » March 19, 2024 Feb. 29, 2024 F3 $958.78 $0.00 $370,057.89
FEB MONTHLY » Feb. 20, 2024 Jan. 31, 2024 F3 $959.19 $0.00 $369,099.11
YEAR-END » Jan. 30, 2024 Dec. 31, 2023 F3 $921.35 $0.00 $368,139.92
DEC MONTHLY » Dec. 20, 2023 Nov. 30, 2023 F3 $953.72 $0.00 $367,218.57
NOV MONTHLY » Nov. 20, 2023 Oct. 31, 2023 F3 $932.13 $0.00 $366,264.85
OCT MONTHLY » Oct. 20, 2023 Sept. 30, 2023 F3 $1,096.59 $50,000.00 $365,332.72
SEP MONTHLY » Sept. 20, 2023 Aug. 31, 2023 F3 $1,227.58 $15,000.00 $414,236.13
AUG MONTHLY » Aug. 18, 2023 July 31, 2023 F3 $0.00 $50,048.48 $428,008.55
JUL MONTHLY » July 20, 2023 June 30, 2023 F3 $500,000.00 $150,012.64 $478,057.03
JUNE MONTHLY » June 20, 2023 May 31, 2023 F3 $0.00 $14.95 $128,069.67
MAY MONTHLY » May 20, 2023 April 30, 2023 F3 $0.00 $12.62 $128,084.62
APR MONTHLY » April 20, 2023 March 31, 2023 F3 $0.00 $19.57 $128,097.24
MAR MONTHLY » March 20, 2023 Feb. 28, 2023 F3 $0.00 $12.62 $128,116.81
FEB MONTHLY » Feb. 20, 2023 Jan. 31, 2023 F3 $0.00 $12.61 $128,129.43
STATEMENT OF ORGANIZATION » Feb. 20, 2023 F1