Andrew Alvey For Congress - 2022 cycle
Candidate for
Treasurer: Alvey, Andrew Ray
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | April 18, 2022 | April 18, 2022 | F3 | $0.00 | $546.48 | -$546.48 | ||
APR QUARTERLY » | April 11, 2022 | March 31, 2022 | F3 | $96.06 | $52.00 | $590.54 | ||
YEAR-END » | Jan. 18, 2022 | Dec. 31, 2021 | F3 | $119.65 | $274.80 | $2,426.18 | ||
OCT QUARTERLY » | Oct. 11, 2021 | Sept. 30, 2021 | F3 | $1,047.80 | $1,087.51 | $2,037.66 | ||
JUL QUARTERLY » | July 6, 2021 | June 30, 2021 | F3 | $909.85 | $212.95 | $1,393.80 | ||
STATEMENT OF ORGANIZATION » | June 1, 2021 | F1 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202205040300141417+0 | Yes | F99 | May 4, 2022 |