Patrick Witt For Congress - 2022 cycle
Candidate for (GA-10)
Treasurer: Boles, Jason D
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | June 5, 2022 | June 3, 2022 | F3 | $2,731.56 | $10,269.89 | $0.00 | ||
PRE-PRIMARY » | May 12, 2022 | May 4, 2022 | F3 | $2,376.88 | -$2,720.92 | $7,538.33 | ||
APR QUARTERLY » | April 15, 2022 | March 31, 2022 | F3 | $16,377.43 | $409,241.41 | $2,440.53 | ||
YEAR-END » | Jan. 31, 2022 | Dec. 31, 2021 | F3 | $176,782.48 | $87,025.52 | $395,304.51 | $236,000.00 | |
OCT QUARTERLY » | Oct. 13, 2021 | Sept. 30, 2021 | F3 | $355,374.75 | $49,827.20 | $305,547.55 | $186,000.00 | |
STATEMENT OF ORGANIZATION » | July 24, 2021 | F1 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202206200300145402+0 | Yes | F99 | June 20, 2022 |