Kutz For Congress - 2022 cycle

Candidate for
Treasurer: Tuerff, Joseph D
See Other Cycles: 2024

Total Receipts

$78,885

Total Spending

$78,885

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$0

Debts Owed

$44,833

Totals Through: Sept. 30, 2022 | Next Filing Due:

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
OCT QUARTERLY » Oct. 12, 2022 Sept. 30, 2022 F3 $3,458.21 $7,899.05 $0.00 $44,833.21
PRE-PRIMARY » Oct. 12, 2022 July 13, 2022 F3 $1,626.00 $19,613.60 $4,440.84 $44,525.00 Compare Compare to original
JUL QUARTERLY » Oct. 12, 2022 June 30, 2022 F3 $24,795.00 $34,798.26 $22,428.44 $44,525.00 Compare Compare to original
PRE-PRIMARY » July 21, 2022 July 13, 2022 F3 $1,626.00 $19,613.60 $4,940.84 $44,525.00
48 HOUR NOTICE » July 21, 2022 F6 $1,000.00
48 HOUR NOTICE » July 15, 2022 F6 $1,000.00
JUL QUARTERLY » July 15, 2022 June 30, 2022 F3 $24,795.00 $34,298.26 $22,928.44 $44,525.00
APR QUARTERLY » April 14, 2022 March 31, 2022 F3 $49,006.00 $16,574.30 $32,431.70 $22,025.00
STATEMENT OF ORGANIZATION » Jan. 20, 2022 F1