Nepa Next Pac - 2024 cycle

Treasurer: Kilgore, Paul
See Other Cycles:

Total Receipts

$72,852

Total Spending

$54,914

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$17,938

Debts Owed

$0

Totals Through: Nov. 25

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
POST-GENERAL » Dec. 5 Nov. 25 F3 $11,961.66 $16,620.30 $17,937.94
PRE-GENERAL » Oct. 24 Oct. 16 F3 $16,623.19 $8,173.84 $22,596.58
OCT MONTHLY » Oct. 18 Sept. 30 F3 $34,526.03 $29,919.20 $14,147.23
SEP MONTHLY » Sept. 19 Aug. 31 F3 $5,000.00 $200.30 $9,540.40
AUG MONTHLY » Aug. 20 July 31 F3 $0.00 $0.00 $4,740.70
STATEMENT OF ORGANIZATION » Aug. 15 F1
JUL MONTHLY » July 18 June 30 F3 $4,740.70 $0.00 $4,740.70
JUN MONTHLY » June 20 May 31 F3 $0.00 $0.00 $0.00
MAY MONTHLY » May 20 April 30 F3 $0.00 $0.00 $0.00
APR MONTHLY » April 19 March 31 F3 $0.00 $0.00 $0.00
MAR MONTHLY » March 20 Feb. 29 F3 $0.00 $0.00 $0.00
FEB MONTHLY » Feb. 19 Jan. 31 F3 $0.00 $0.00 $0.00
YEAR-END » Jan. 31 Dec. 31, 2023 F3 $0.00 $0.00 $0.00
STATEMENT OF ORGANIZATION » Oct. 13, 2023 F1