Compare filing 1043630 to 868982 by SANFORD FOR CONGRESS

There are changes in 44 summary figures for this filing. The combined difference amounts to $1,907,705.

city Sullivans Island SULLIVANS ISLAND Sullivans Island
col_a_cash_beginning_reporting_period $274,021.80 $271,765.19 $2,256.61
col_a_cash_on_hand_close $280,779.84 $284,245.31 -$3,465.47
col_a_cash_on_hand_close_of_period $280,779.84 $284,245.31 -$3,465.47
col_a_individual_contributions_itemized $313,045.00 $348,994.00 -$35,949.00
col_a_individual_contributions_unitemized $24,939.83 $26,039.83 -$1,100.00
col_a_net_contributions $372,484.83 $374,633.83 -$2,149.00
col_a_net_operating_expenditures $365,726.79 $23,225.94 $342,500.85
col_a_offset_to_operating_expenditures $7,853.72 $0.00 $7,853.72
col_a_operating_expenditures $373,580.51 $23,225.94 $350,354.57
col_a_other_disbursements $0.00 $338,927.77 -$338,927.77
col_a_pac_contributions $32,900.00 $0.00 $32,900.00
col_a_political_party_contributions $2,000.00 $0.00 $2,000.00
col_a_subtotals $654,760.35 $646,799.02 $7,961.33
col_a_total_contributions $372,884.83 $375,033.83 -$2,149.00
col_a_total_contributions_no_loans $372,884.83 $375,033.83 -$2,149.00
col_a_total_disbursements $373,980.51 $362,553.71 $11,426.80
col_a_total_disbursements_period $373,980.51 $362,553.71 $11,426.80
col_a_total_individual_contributions $337,984.83 $375,033.83 -$37,049.00
col_a_total_offset_to_operating_expenditures $7,853.72 $0.00 $7,853.72
col_a_total_operating_expenditures $373,580.51 $23,225.94 $350,354.57
col_a_total_receipts $380,738.55 $375,033.83 $5,704.72
col_a_total_receipts_period $380,738.55 $375,033.83 $5,704.72
col_b_individual_contributions_itemized $703,370.00 $739,819.00 -$36,449.00
col_b_individual_contributions_unitemized $46,796.83 $47,921.83 -$1,125.00
col_b_net_contributions $782,566.83 $787,340.83 -$4,774.00
col_b_net_operating_expenditures $629,162.19 $38,145.03 $591,017.16
col_b_offset_to_operating_expenditures $7,864.53 $0.00 $7,864.53
col_b_operating_expenditures $637,026.72 $38,145.03 $598,881.69
col_b_other_disbursements $0.00 $587,400.69 -$587,400.69
col_b_pac_contributions $32,900.00 $0.00 $32,900.00
col_b_political_party_contributions $2,500.00 $0.00 $2,500.00
col_b_refunds_to_individuals $3,000.00 $400.00 $2,600.00
col_b_total_contributions $785,566.83 $787,740.83 -$2,174.00
col_b_total_contributions_no_loans $785,566.83 $787,740.83 -$2,174.00
col_b_total_contributions_refunds $3,000.00 $400.00 $2,600.00
col_b_total_disbursements $640,026.72 $625,945.72 $14,081.00
col_b_total_individual_contributions $750,166.83 $787,740.83 -$37,574.00
col_b_total_offset_to_operating_expenditures $7,864.53 $0.00 $7,864.53
col_b_total_operating_expenditures $637,026.72 $38,145.03 $598,881.69
col_b_total_receipts $793,729.66 $788,039.13 $5,690.53
col_b_total_refunds $3,000.00 $400.00 $2,600.00
treasurer_last_name DuPree Dupree DuPree
treasurer_prefix Mrs.