Compare filing 1300795 to 1271176 by Janet Garrett For Congress Committee

There are changes in 13 summary figures for this filing. The combined difference amounts to -$23,561.

city Columbus Oberlin Columbus
col_a_cash_on_hand_close $242,277.88 $238,845.88 $3,432.00
col_a_cash_on_hand_close_of_period $242,277.88 $238,845.88 $3,432.00
col_a_net_operating_expenditures $205,870.95 $209,302.95 -$3,432.00
col_a_operating_expenditures $205,870.95 $209,302.95 -$3,432.00
col_a_total_disbursements $205,870.95 $209,302.95 -$3,432.00
col_a_total_disbursements_period $205,870.95 $209,302.95 -$3,432.00
col_a_total_operating_expenditures $205,870.95 $209,302.95 -$3,432.00
col_b_net_operating_expenditures $260,015.49 $263,447.49 -$3,432.00
col_b_operating_expenditures $263,233.35 $266,665.35 -$3,432.00
col_b_total_disbursements $263,533.35 $266,965.35 -$3,432.00
col_b_total_operating_expenditures $263,233.35 $266,665.35 -$3,432.00
street_1 545 E Town St 82 E. College Street 545 E Town St