Compare filing 1354080 to 1343034 by South Dakota Democratic Party

There are changes in 37 summary figures for this filing. The combined difference amounts to -$189,197.

col_a_cash_on_hand_beginning_period $27,297.25 $44,556.08 -$17,258.83
col_a_cash_on_hand_close_of_period $16,458.92 $31,266.58 -$14,807.66
col_a_debts_by $46,724.77 $0.00 $46,724.77
col_a_individual_contribution_total $11,407.10 $11,897.10 -$490.00
col_a_individuals_itemized $7,065.00 $7,565.00 -$500.00
col_a_individuals_unitemized $4,342.10 $4,332.10 $10.00
col_a_net_contributions $24,348.27 $27,779.44 -$3,431.17
col_a_net_operating_expenditures $28,738.87 $34,621.21 -$5,882.34
col_a_other_federal_operating_expenditures $28,564.96 $34,447.30 -$5,882.34
col_a_political_party_committees $12,941.17 $15,882.34 -$2,941.17
col_a_subtotal $51,645.52 $72,335.52 -$20,690.00
col_a_total_contributions $24,348.27 $27,779.44 -$3,431.17
col_a_total_disbursements $35,186.60 $41,068.94 -$5,882.34
col_a_total_federal_disbursements $34,877.45 $40,759.79 -$5,882.34
col_a_total_federal_operating_expenditures $28,738.87 $34,621.21 -$5,882.34
col_a_total_federal_receipts $24,348.27 $27,779.44 -$3,431.17
col_a_total_operating_expenditures $29,048.02 $34,930.36 -$5,882.34
col_a_total_receipts $24,348.27 $27,779.44 -$3,431.17
col_b_cash_on_hand_close_of_period $16,458.92 $31,266.58 -$14,807.66
col_b_cash_on_hand_jan_1 $73,745.95 $93,745.95 -$20,000.00
col_b_individual_contribution_total $58,946.25 $59,636.25 -$690.00
col_b_individuals_itemized $35,885.40 $36,301.98 -$416.58
col_b_individuals_unitemized $23,060.85 $23,334.27 -$273.42
col_b_net_contributions $150,228.27 $153,859.44 -$3,631.17
col_b_net_operating_expenditures $150,343.35 $159,166.86 -$8,823.51
col_b_other_federal_operating_expenditures $148,157.40 $156,980.91 -$8,823.51
col_b_political_party_committees $77,647.02 $80,588.19 -$2,941.17
col_b_subtotal $223,974.22 $247,605.39 -$23,631.17
col_b_total_contributions $150,228.27 $153,859.44 -$3,631.17
col_b_total_disbursements $207,515.30 $216,338.81 -$8,823.51
col_b_total_federal_disbursements $203,484.47 $212,307.98 -$8,823.51
col_b_total_federal_operating_expenditures $150,343.35 $159,166.86 -$8,823.51
col_b_total_federal_receipts $150,228.27 $153,859.44 -$3,631.17
col_b_total_operating_expenditures $154,374.18 $163,197.69 -$8,823.51
col_b_total_receipts $150,228.27 $153,859.44 -$3,631.17
treasurer_first_name Paula Bill Paula
treasurer_last_name Hawks Nibbelink Hawks