Compare filing 1611076 to 1586012 by Rising Electorate Pac

There are changes in 10 summary figures for this filing. The combined difference amounts to $0.

col_a_net_operating_expenditures $35,719.00 $32,719.00 $3,000.00
col_a_offsets_to_expenditures $0.00 $3,000.00 -$3,000.00
col_a_total_offsets_to_expenditures $0.00 $3,000.00 -$3,000.00
col_a_transfers_from_aff_other_party_cmttees $3,000.00 $0.00 $3,000.00
col_b_net_operating_expenditures $35,719.00 $32,719.00 $3,000.00
col_b_offsets_to_expenditures $0.00 $3,000.00 -$3,000.00
col_b_total_offsets_to_expenditures $0.00 $3,000.00 -$3,000.00
col_b_transfers_from_aff_other_party_cmttees $3,000.00 $0.00 $3,000.00
treasurer_first_name Jacqueline Joshua Jacqueline
treasurer_last_name Lowe Myles Lowe