Itemized Expenditures for Filing 214646
Total Amount
$39,832
Other Transactions in this Filing
Top Spending Categories
The top five categories of spending as reported by the committee (these are not standardized).
Purpose |
Amount |
---|---|
Bingo Prize | $10,704.00 |
Bingo Supplies | $3,733.80 |
Bingo Hall Rental | $2,875.00 |
Bingo Equipment Rental | $1,955.70 |
Rent | $625.00 |
Itemized Expenditures
Download as CSV
Click on the hash symbol (#) in the first column to get a permalink for that item.
Line number | Entity type | Payee name | Payee state | Date | Amount | Purpose | |
---|---|---|---|---|---|---|---|
# | SB21B | ORG | Advance Novelty | Mich. | Jan. 3, 2006 | $2,150.53 | Bingo Supplies |
# | SB21B | ORG | Advance Novelty | Mich. | Jan. 3, 2006 | $1,583.27 | Bingo Supplies |
# | SB21B | IND | Camilleti, Joanne A. | Mich. | Jan. 2, 2006 | $1,010.00 | Bingo Prize |
# | SB21B | IND | Damon, Sadie | Mich. | Jan. 2, 2006 | $1,010.00 | Bingo Prize |
# | SB21B | IND | King, Elizabeth | Mich. | Jan. 2, 2006 | $1,010.00 | Bingo Prize |
# | SB21B | ORG | Advance Novelty | Mich. | Jan. 3, 2006 | $655.08 | Bingo Equipment Rental |
# | SB21B | IND | Carter, Shirley | Mich. | Jan. 2, 2006 | $600.00 | Bingo Prize |
# | SB21B | ORG | MDP (nfa) | Mich. | Jan. 12, 2006 | $575.00 | Bingo Hall Rental |
# | SB21B | ORG | MDP (nfa) | Mich. | Jan. 30, 2006 | $575.00 | Bingo Hall Rental |
# | SB21B | ORG | MDP (nfa) | Mich. | Jan. 2, 2006 | $575.00 | Bingo Hall Rental |
# | SB21B | ORG | MDP (nfa) | Mich. | Jan. 9, 2006 | $575.00 | Bingo Hall Rental |
# | SB21B | ORG | MDP (nfa) | Mich. | Jan. 23, 2006 | $575.00 | Bingo Hall Rental |
# | SB21B | IND | Lytle, Kathy | Mich. | Jan. 2, 2006 | $500.00 | Bingo Prize |
# | SB21B | IND | Wilson, Doris | Mich. | Jan. 16, 2006 | $500.00 | Bingo Prize |
# | SB21B | IND | Sinutko, Sarah | Mich. | Jan. 9, 2006 | $500.00 | Bingo Prize |
# | SB21B | IND | Davidson, Kathy | Mich. | Jan. 31, 2006 | $500.00 | Bingo Prize |
# | SB21B | IND | Smith, Marie | Mich. | Jan. 9, 2006 | $400.00 | Bingo Prize |
# | SB21B | IND | Cowen, Nadee | Mich. | Jan. 2, 2006 | $400.00 | Bingo Prize |
# | SB21B | IND | Baumgartner, Sharon | Mich. | Jan. 23, 2006 | $400.00 | Bingo Prize |
# | SB21B | IND | Trinholm, Shirley | Mich. | Jan. 31, 2006 | $400.00 | Bingo Prize |
# | SB21B | IND | Catentro, Cathy | Mich. | Jan. 16, 2006 | $400.00 | Bingo Prize |
# | SB21B | ORG | Advance Novelty | Mich. | Jan. 26, 2006 | $394.32 | Bingo Equipment Rental |
# | SB21B | ORG | Advance Novelty | Mich. | Jan. 30, 2006 | $330.72 | Bingo Equipment Rental |
# | SB21B | ORG | Advance Novelty | Mich. | Jan. 18, 2006 | $289.38 | Bingo Equipment Rental |
# | SB21B | ORG | Advance Novelty | Mich. | Jan. 11, 2006 | $286.20 | Bingo Equipment Rental |
# | SB21B | ORG | Community Central Bank | Mich. | Jan. 19, 2006 | $257.23 | Taxes |
# | SB21B | IND | King, Jeffry | Mich. | Jan. 23, 2006 | $250.00 | Bingo Prize |
# | SB21B | IND | Carter, Shirley | Mich. | Jan. 2, 2006 | $250.00 | Bingo Prize |
# | SB21B | IND | Hilla, Tamara | Mich. | Jan. 9, 2006 | $250.00 | Bingo Prize |
# | SB21B | IND | Krempa, Dorothy | Mich. | Jan. 9, 2006 | $250.00 | Bingo Prize |
# | SB21B | ORG | Independent Newspapers | Mich. | Jan. 3, 2006 | $217.38 | Advertising |
# | SB21B | IND | Stellman, Pat | Mich. | Jan. 2, 2006 | $175.00 | Bingo Prize |
# | SB21B | IND | Jaje, Adele | Mich. | Jan. 9, 2006 | $170.00 | Bingo Prize |
# | SB21B | IND | Sanko, Mary | Mich. | Jan. 23, 2006 | $170.00 | Bingo Prize |
# | SB21B | IND | Batz, Mary | Mich. | Jan. 23, 2006 | $168.70 | Compensation |
# | SB21B | IND | Jaje, Adele | Mich. | Jan. 31, 2006 | $150.00 | Bingo Prize |
# | SB21B | IND | Sinutko, Sarah | Mich. | Jan. 9, 2006 | $150.00 | Bingo Prize |
# | SB21B | IND | Edgerton, Michele | Mich. | Jan. 23, 2006 | $150.00 | Bingo Prize |
# | SB21B | ORG | Community Central Bank | Mich. | Jan. 19, 2006 | $132.80 | Taxes |
# | SB21B | IND | Kearns, Lydia | Mich. | Jan. 31, 2006 | $120.00 | Bingo Prize |
# | SB21B | IND | Lytle, Kathy | Mich. | Jan. 9, 2006 | $120.00 | Bingo Prize |
# | SB21B | IND | Matusz, Marcella | Mich. | Jan. 9, 2006 | $120.00 | Bingo Prize |
# | SB21B | IND | Fuller, Terry | Mich. | Jan. 16, 2006 | $120.00 | Bingo Prize |
# | SB21B | IND | Baumgartner, Sharon | Mich. | Jan. 23, 2006 | $120.00 | Bingo Prize |
# | SB21B | IND | Carter, Shirley | Mich. | Jan. 9, 2006 | $120.00 | Bingo Prize |
# | SB21B | IND | Catentro, Cathy | Mich. | Jan. 31, 2006 | $100.00 | Bingo Prize |
# | SB21B | IND | Carter, Shirley | Mich. | Jan. 2, 2006 | $100.00 | Bingo Prize |
# | SB21B | IND | Sinutko, Sarah | Mich. | Jan. 9, 2006 | $73.00 | Bingo Prize |
# | SB21B | IND | Sinutko, Sarah | Mich. | Jan. 9, 2006 | $60.00 | Bingo Prize |
# | SB21B | IND | Edgerton, Michele | Mich. | Jan. 23, 2006 | $56.00 | Bingo Prize |
# | SB21B | IND | Batz, Mary | Mich. | Jan. 25, 2006 | $25.00 | Reimbursement Postage/Copies |
Schedule H4 transactions - Joint federal/non-federal
Form type | Entity type | Payee name | Payee state | Date | Amount | Purpose | |
---|---|---|---|---|---|---|---|
# | H4 | ORG | Mich. | Jan. 16, 2006 | $625.00 | Rent | |
# | H4 | ORG | Mich. | Jan. 19, 2006 | $378.42 | Phone Service | |
# | H4 | IND | Mich. | Jan. 19, 2006 | $175.00 | Accounting Services | |
# | H4 | IND | Mich. | Jan. 12, 2006 | $78.00 | First Class Postage |