Compare filing 727950 to 508692 by ACPAC ACA INTERNATIONAL POLITICAL ACTION COMMITTEE

There are changes in 48 summary figures for this filing. The combined difference amounts to $130,873.

city MINNEAPOLIS Minneapolis MINNEAPOLIS
col_a_cash_on_hand_beginning_period $82,438.01 $94,789.88 -$12,351.87
col_a_cash_on_hand_close_of_period $101,107.68 $109,076.63 -$7,968.95
col_a_individual_contribution_total $40,880.00 $28,805.00 $12,075.00
col_a_individuals_itemized $39,575.00 $27,670.00 $11,905.00
col_a_individuals_unitemized $1,305.00 $1,135.00 $170.00
col_a_net_contributions $34,730.00 $28,805.00 $5,925.00
col_a_net_operating_expenditures $1,560.90 $0.00 $1,560.90
col_a_other_disbursements $0.00 $18.25 -$18.25
col_a_other_federal_operating_expenditures $1,560.90 $0.00 $1,560.90
col_a_other_federal_receipts $0.57 $0.00 $0.57
col_a_refunds_to_individuals $6,150.00 $0.00 $6,150.00
col_a_subtotal $123,318.58 $123,594.88 -$276.30
col_a_total_contributions $40,880.00 $28,805.00 $12,075.00
col_a_total_disbursements $22,210.90 $14,518.25 $7,692.65
col_a_total_federal_disbursements $22,210.90 $14,518.25 $7,692.65
col_a_total_federal_operating_expenditures $1,560.90 $0.00 $1,560.90
col_a_total_federal_receipts $40,880.57 $28,805.00 $12,075.57
col_a_total_operating_expenditures $1,560.90 $0.00 $1,560.90
col_a_total_receipts $40,880.57 $28,805.00 $12,075.57
col_a_total_refunds $6,150.00 $0.00 $6,150.00
col_b_cash_on_hand_close_of_period $101,107.68 $88,295.38 $12,812.30
col_b_contributions_to_candidates $215,000.00 $227,000.00 -$12,000.00
col_b_individual_contribution_total $176,325.66 $176,458.66 -$133.00
col_b_individuals_itemized $164,004.00 $162,642.00 $1,362.00
col_b_individuals_unitemized $12,321.66 $13,816.66 -$1,495.00
col_b_net_contributions $164,475.66 $176,058.66 -$11,583.00
col_b_net_operating_expenditures $2,704.04 $0.00 $2,704.04
col_b_other_disbursements $1,517.41 $6,614.20 -$5,096.79
col_b_other_federal_operating_expenditures $2,704.04 $0.00 $2,704.04
col_b_other_federal_receipts $29.36 $26.81 $2.55
col_b_refunds_to_individuals $11,850.00 $400.00 $11,450.00
col_b_subtotal $332,179.13 $322,309.58 $9,869.55
col_b_total_contributions $176,325.66 $176,458.66 -$133.00
col_b_total_contributions_refunds $15,000.00 $5,000.00 $10,000.00
col_b_total_disbursements $231,071.45 $234,014.20 -$2,942.75
col_b_total_federal_disbursements $231,071.45 $234,014.20 -$2,942.75
col_b_total_federal_operating_expenditures $2,704.04 $0.00 $2,704.04
col_b_total_federal_receipts $191,355.02 $181,485.47 $9,869.55
col_b_total_operating_expenditures $2,704.04 $0.00 $2,704.04
col_b_total_receipts $191,355.02 $181,485.47 $9,869.55
col_b_total_refunds $11,850.00 $400.00 $11,450.00
committee_name ACPAC ACA INTERNATIONAL POLITICAL ACTION COMMITTEE ACPAC ACA International Political Action Committee ACPAC ACA INTERNATIONAL POLITICAL ACTION COMMITTEE
date_of_election 20101102 20101020 20101102
state_of_election MN MN
street_1 4040 W 70TH ST 4040 W 70th St 4040 W 70TH ST
treasurer_first_name Valerie Jean Valerie
treasurer_last_name Hayes Cottington Hayes