Compare filing 769275 to 748464 by Janice Hahn for Congress

There are changes in 55 summary figures for this filing. The combined difference amounts to $2,610.

change_of_address X X
city San Pedro Los Angeles San Pedro
col_a_candidate_contributions $0.00 $0.00 $0.00
col_a_candidate_loan_repayments $0.00 $0.00 $0.00
col_a_candidate_loans $0.00 $0.00 $0.00
col_a_debts_by $171,583.09 $169,583.09 $2,000.00
col_a_debts_to $0.00 $0.00 $0.00
col_a_individual_contributions_itemized $72,675.00 $72,675.00 $0.00
col_a_individual_contributions_unitemized $8,607.00 $8,607.00 $0.00
col_a_net_contributions $136,087.00 $136,087.00 $0.00
col_a_other_disbursements $1,000.00 $1,000.00 $0.00
col_a_other_loan_repayments $0.00 $0.00 $0.00
col_a_other_loans $0.00 $0.00 $0.00
col_a_other_receipts $0.00 $0.00 $0.00
col_a_pac_contributions $56,805.00 $56,805.00 $0.00
col_a_political_party_contributions $0.00 $0.00 $0.00
col_a_refunds_to_individuals $2,000.00 $2,000.00 $0.00
col_a_refunds_to_other_committees $0.00 $0.00 $0.00
col_a_refunds_to_party_committees $0.00 $0.00 $0.00
col_a_total_contributions $138,087.00 $138,087.00 $0.00
col_a_total_contributions_no_loans $138,087.00 $138,087.00 $0.00
col_a_total_contributions_refunds $2,000.00 $2,000.00 $0.00
col_a_total_individual_contributions $81,282.00 $81,282.00 $0.00
col_a_total_loan_repayments $0.00 $0.00 $0.00
col_a_total_loans $0.00 $0.00 $0.00
col_a_total_refunds $2,000.00 $2,000.00 $0.00
col_a_transfers_from_authorized $0.00 $0.00 $0.00
col_a_transfers_to_authorized $0.00 $0.00 $0.00
col_b_candidate_contributions $0.00 $0.00 $0.00
col_b_candidate_loan_repayments $0.00 $0.00 $0.00
col_b_candidate_loans $0.00 $0.00 $0.00
col_b_individual_contributions_itemized $77,225.00 $77,225.00 $0.00
col_b_individual_contributions_unitemized $9,740.50 $9,740.50 $0.00
col_b_net_operating_expenditures $140,633.60 $140,633.60 $0.00
col_b_other_disbursements $1,050.00 $1,050.00 $0.00
col_b_other_loan_repayments $0.00 $0.00 $0.00
col_b_other_loans $0.00 $0.00 $0.00
col_b_other_receipts $0.00 $0.00 $0.00
col_b_political_party_contributions $0.00 $0.00 $0.00
col_b_refunds_to_individuals $2,000.00 $2,000.00 $0.00
col_b_refunds_to_other_committees $0.00 $0.00 $0.00
col_b_refunds_to_party_committees $0.00 $0.00 $0.00
col_b_total_contributions_refunds $2,000.00 $2,000.00 $0.00
col_b_total_individual_contributions $86,965.50 $86,965.50 $0.00
col_b_total_loan_repayments $0.00 $0.00 $0.00
col_b_total_loans $0.00 $0.00 $0.00
col_b_total_refunds $2,000.00 $2,000.00 $0.00
col_b_transfers_from_authorized $0.00 $0.00 $0.00
col_b_transfers_to_authorized $0.00 $0.00 $0.00
election_district 44 36 44
street_1 1379 Park Western Drive 777 S. Figueroa Street, Suite 4050 1379 Park Western Drive
street_2 #142 #142
treasurer_first_name Brett Stephen Brett
treasurer_last_name Smiley Kaufman Smiley
treasurer_middle_name P. P.