California’s Senate Race - 2016 cycle

OPEN SEAT CURRENTLY HELD BY Democrat

Total Raised

$19,916,175

Total Spent

$18,903,703

Total Reported Outside Spending

$2,169,784

Active Candidates

Candidate Party Raised Spent Cash As of
Kamala Harris DEM $15,349,610 $14,420,725 $928,885 Dec. 31, 2016
Loretta Sanchez DEM $4,566,565 $4,482,978 $83,842 Dec. 31, 2016

Outside Spending

Committee Primary General Total As of
Standing Up For California's Middle Class $0 $1,227,313 $1,227,313 Nov. 3, 2016
Californians For Fiscal Responsibility $595,305 $0 $595,305 June 10, 2016
Californians For Opportunity $0 $175,000 $175,000 Oct. 27, 2016
California's New Frontier $60,851 $70,000 $130,851 Nov. 1, 2016
Restore America Super PAC $121,291 $0 $121,291 May 31, 2016
Spirit Of Democracy America $52,862 $0 $52,862 June 1, 2016
Defenders Of Freedom And Security $3,000 $0 $3,000 Nov. 6, 2016
San Francisco Democratic County Central Committee $1,963 $0 $1,963 June 2, 2016
California Federation Of Teachers Cope $0 $1,223 $1,223 Oct. 20, 2016
Monterey County Democratic Central Committee Federal $301 $530 $832 Oct. 8, 2016
Democratic Club Of The Conejo Valley $0 $500 $500 Oct. 14, 2016
Moveon.Org Political Action $0 $332 $332 Nov. 21, 2016
Santa Barbara Women's Political Committee $128 $53 $181 Oct. 14, 2016
Sierra Club Political Committee $10 $75 $85 Nov. 2, 2016

Candidates No Longer Running

Candidate Party Raised Spent Cash As of
Akinyemi Agbede DEM
Stewart Albertson DEM $30,949 $30,949 June 30, 2015
Mikelis Beitiks IND $6,500 $6,498 Aug. 11, 2016
Jerry Leon Carroll OTH $160 $170 $10 Dec. 31, 2016
Rocky Chavez REP $119,881 $123,171 Dec. 31, 2016
Greg Conlon REP $51,715 $51,621 $94 Dec. 31, 2016
Thomas Del Beccaro REP $470,923 $524,810 Dec. 21, 2016
John Estrada REP
Mervin Leon Evans DEM
Russell Greene DEM $1,750 $1,750 Jan. 31, 2016
Clive Grey IND $71,366 $71,366 June 30, 2016
Albert Howard REP
Bob Larivee REP
Jerry Joseph Laws REP
Robert Molnar REP $1,000 $2,000 March 31, 2015
Thomas Palzer REP $20,338 $18,417 Dec. 31, 2016
Douglas Howard Pierce DEM
Emory Rodgers DEM $7,246 $6,988 $290 March 31, 2016
Ron Unz REP $69,151 $69,149 July 27, 2016
Scott Vineberg IND $10,000 $10,000 March 21, 2016
Jarrell Williamson REP
Phillip D Wyman REP $48,900 $11,761 $30,738 Dec. 31, 2015