Ohio’s Senate Race - 2016 cycle

INCUMBENT Republican RUNNING

Total Raised

$30,689,500

Total Spent

$35,952,383

Total Reported Outside Spending

$50,126,758

Active Candidates

Candidate Party Raised Spent Cash As of
Rob Portman (I) REP $19,849,495 $25,276,524 $381,764 Dec. 31, 2016
Ted Strickland DEM $10,736,947 $10,567,811 $169,136 Dec. 31, 2016
Tom Connors IND $103,058 $108,048 $696 Dec. 31, 2016
Scott Allen Rupert IND N/A N/A N/A N/A

Outside Spending

Committee Primary General Total As of
Senate Majority PAC $5,116 $9,957,064 $9,962,180 Nov. 5, 2016
Freedom Partners Action Fund, Inc. $0 $9,400,373 $9,400,373 Nov. 4, 2016
Fighting For Ohio Fund $14,325 $9,242,114 $9,256,439 Oct. 13, 2016
Us Chamber Of Commerce $0 $4,081,175 $4,081,175 Sept. 15, 2016
Nrsc $0 $3,645,004 $3,645,004 Dec. 5, 2016
American Federation Of State County And Municipal Employees Afl Cio $0 $2,283,283 $2,283,283 Sept. 29, 2016
National Rifle Association Of America Political Victory Fund $211,503 $1,786,498 $1,998,001 Dec. 30, 2016
Planned Parenthood Votes $0 $1,331,079 $1,331,079 Nov. 10, 2016
Working America $0 $1,021,106 $1,021,106 Nov. 7, 2016
National Association Of Realtors Congressional Fund $0 $987,095 $987,095 Nov. 4, 2016
Americans For Prosperity $0 $943,205 $943,205 Nov. 8, 2016
New Leadership For Ohio $788,112 $0 $788,112 Feb. 19, 2016
American Federation Of State County & Municipal Employees P E O P L E $0 $598,270 $598,270 Nov. 4, 2016
Clearpath Action, Inc. $0 $469,928 $469,928 Nov. 4, 2016
American Unity Pac Inc $0 $406,089 $406,089 Nov. 5, 2016
League Of Conservation Voters Inc $0 $370,026 $370,026 Nov. 5, 2016
National Rifle Association Institute For Legislative Action $0 $345,437 $345,437 Nov. 6, 2016
Aft Solidarity $0 $328,591 $328,591 Oct. 2, 2016
Stand Up For Ohio PAC $0 $303,413 $303,413 Nov. 10, 2016
For Our Future $0 $152,350 $152,350 Nov. 6, 2016
Ohio Voter Fund Political Action Committee $0 $138,699 $138,699 Nov. 1, 2016
Seiu Cope (Service Employees International Union Committee On Political Education) $0 $133,004 $133,004 Nov. 6, 2016
Women Speak Out PAC $0 $104,554 $104,554 Nov. 5, 2016
United We Can $0 $100,766 $100,766 Nov. 5, 2016
Votevets $0 $100,132 $100,132 Nov. 1, 2016
Working America Coalition $0 $42,323 $42,323 Nov. 6, 2016
Stand Up For Ohio $0 $33,151 $33,151 Sept. 25, 2016
Moveon.Org Political Action $0 $32,145 $32,145 Nov. 21, 2016
Nextgen Climate Action Committee $0 $29,222 $29,222 Nov. 4, 2016
Senate Conservatives Fund $24,325 $0 $24,325 Dec. 31, 2016
Nea Advocacy Fund $0 $22,905 $22,905 Oct. 28, 2016
Federation Of American Hospitals $0 $20,500 $20,500 Sept. 26, 2016
Vigop (Virgin Islands Republican Party) $0 $8,963 $8,963 Nov. 4, 2016
Ohio Environmental Council Action Fund Inc. $0 $6,118 $6,118 Sept. 29, 2016
National Right To Life Victory Fund $0 $5,758 $5,758 Nov. 25, 2016
Save The Day PAC $0 $3,824 $3,824 Nov. 6, 2016
Coalition Of Black Trade Unionists $0 $3,750 $3,750 Nov. 6, 2016
Appalachian Community Action Political Action Committee $0 $1,000 $1,000 March 22, 2016
United Steelworkers Political Action Fund $0 $857 $857 Oct. 27, 2016
Susan B Anthony List Inc $0 $819 $819 Nov. 4, 2016
National Right To Life Political Action Committee $0 $655 $655 Nov. 1, 2016
Planned Parenthood Action Fund Inc $0 $396 $396 Sept. 27, 2016
New American Jobs Fund $0 $27 $27 Nov. 3, 2016
Afl Cio Committee On Political Education Treasury Fund $0 $25 $25 Nov. 1, 2016
Sierra Club Political Committee $0 $10 $10 Nov. 2, 2016

Candidates No Longer Running

Candidate Party Raised Spent Cash As of
Bob Hagan DEM
Kelli Prather DEM
P.G. Sittenfeld DEM $1,657,528 $1,657,528 Sept. 30, 2016