Oregon’s 5th District House Race - 2016 cycle
INCUMBENT Democrat RUNNING
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Kurt Schrader (I) | DEM | $1,909,841 | $1,569,297 | $1,202,171 | Dec. 31, 2016 |
Colm Willis | REP | $279,932 | $277,853 | $2,079 | Dec. 31, 2016 |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
American Unity Pac Inc | $255,532 | $0 | $255,532 | May 9, 2016 |
American Hospital Association PAC | $0 | $220,000 | $220,000 | Oct. 28, 2016 |
Oregon Right To Life Victory PAC | $91,651 | $5,410 | $97,062 | Oct. 27, 2016 |
Madison Project Inc. | $0 | $95,761 | $95,761 | Nov. 3, 2016 |
Campaign For American Principles | $0 | $93,605 | $93,605 | Oct. 28, 2016 |
Working Families Party Independent Expenditure Committee | $89,239 | $0 | $89,239 | May 17, 2016 |
National Association Of Home Builders | $0 | $6,872 | $6,872 | Nov. 8, 2016 |
Right To Life/Oregon PAC | $0 | $2,043 | $2,043 | Oct. 17, 2016 |
National Right To Life Victory Fund | $0 | $596 | $596 | Nov. 1, 2016 |
National Right To Life Political Action Committee | $0 | $14 | $14 | Oct. 26, 2016 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Seth Allan | REP | $19,110 | $19,660 | May 31, 2016 | |
Dave McTeague | DEM | $48,757 | $47,838 | $919 | Dec. 31, 2016 |
Ben West | REP | $47,139 | $47,139 | Aug. 23, 2016 |