Wisconsin’s Senate Race - 2016 cycle

INCUMBENT Republican RUNNING

Total Raised

$42,540,557

Total Spent

$43,041,376

Total Reported Outside Spending

$23,723,734

Active Candidates

Candidate Party Raised Spent Cash As of
Russ Feingold DEM $24,857,171 $24,796,275 $60,896 Dec. 31, 2016
Ron Johnson (I) REP $17,683,386 $18,245,101 $44,263 Dec. 31, 2016
Phil Anderson LIB N/A N/A N/A N/A

Outside Spending

Committee Primary General Total As of
Senate Majority PAC $672 $4,667,671 $4,668,344 Nov. 5, 2016
Reform America Fund $0 $2,660,843 $2,660,843 Nov. 1, 2016
Senate Leadership Fund $0 $2,247,576 $2,247,576 Nov. 2, 2016
Club For Growth Action $723,113 $1,088,612 $1,811,724 Nov. 5, 2016
Reform Wisconsin Fund $0 $1,375,060 $1,375,060 Nov. 1, 2016
Americans For Prosperity $247 $1,321,257 $1,321,504 Nov. 8, 2016
Let America Work $19,497 $1,280,719 $1,300,216 Oct. 27, 2016
End Citizens United $0 $1,234,440 $1,234,440 Nov. 3, 2016
Lcv Victory Fund $0 $1,158,944 $1,158,944 Nov. 4, 2016
Freedom Partners Action Fund, Inc. $0 $929,915 $929,915 Nov. 4, 2016
Nrsc $0 $860,133 $860,133 Dec. 5, 2016
Us Chamber Of Commerce $750,300 $0 $750,300 Sept. 15, 2016
Environmental Defense Action Fund $40,805 $427,401 $468,206 Sept. 30, 2016
Humane Society Legislative Fund $0 $399,391 $399,391 Nov. 2, 2016
National Rifle Association Institute For Legislative Action $0 $267,886 $267,886 Sept. 30, 2016
For Our Future $0 $261,083 $261,083 Nov. 6, 2016
Americas PAC $66,000 $98,400 $164,400 Nov. 3, 2016
America Votes Action Fund $0 $162,000 $162,000 Nov. 5, 2016
J Street $0 $135,110 $135,110 Oct. 31, 2016
Planned Parenthood Votes $0 $132,210 $132,210 Nov. 10, 2016
We Are Wisconsin Political Fund $0 $100,165 $100,165 Nov. 7, 2016
Ending Spending Inc. $0 $97,472 $97,472 Dec. 5, 2016
America Working Together $0 $90,000 $90,000 Nov. 4, 2016
National Rifle Association Of America Political Victory Fund $3,888 $69,637 $73,526 Dec. 30, 2016
New Prosperity Foundation; The $0 $70,000 $70,000 Oct. 20, 2016
Planned Parenthood Advocates Of Wisconsin Political Fund $0 $66,653 $66,653 Sept. 22, 2016
Citizen Pac, Inc. $0 $65,000 $65,000 Oct. 12, 2016
Planned Parenthood Advocates Of Wisconsin Inc $0 $38,639 $38,639 Oct. 31, 2016
Club For Growth PAC $21,694 $4,475 $26,169 Nov. 1, 2016
Black America's Political Action Committee $0 $25,630 $25,630 Oct. 27, 2016
Working America Coalition $0 $22,511 $22,511 Nov. 6, 2016
Wisconsin Right To Life Victory Fund $0 $22,293 $22,293 Nov. 7, 2016
Everytown For Gun Safety Action Fund $20,493 $0 $20,493 Sept. 30, 2016
Voces De La Frontera Action $0 $19,474 $19,474 Oct. 28, 2016
Working Families Party Independent Expenditure Committee $0 $15,096 $15,096 Oct. 22, 2016
American Majority Action Inc. $0 $11,032 $11,032 Oct. 19, 2019
Vigop (Virgin Islands Republican Party) $0 $8,248 $8,248 Nov. 4, 2016
Nea Advocacy Fund $0 $7,420 $7,420 Oct. 28, 2016
Moveon.Org Political Action $0 $4,312 $4,312 Nov. 21, 2016
National Right To Life Victory Fund $0 $4,137 $4,137 Nov. 25, 2016
Human Rights Campaign Equality Votes $0 $3,817 $3,817 Nov. 6, 2016
Mayday PAC $0 $2,750 $2,750 Nov. 4, 2016
International Association Of Firefighters Interested In Registration And Education PAC $1,088 $0 $1,088 Aug. 4, 2016
Conservative Liberty Coalition $0 $1,050 $1,050 Nov. 2, 2016
Zb, N.A. Dba Amegy Bank PAC $1,000 $0 $1,000 June 27, 2016
Vape PAC $0 $711 $711 Oct. 19, 2016
National Right To Life Political Action Committee $0 $444 $444 Nov. 1, 2016
League Of Conservation Voters Inc $0 $217 $217 Nov. 5, 2016
Sierra Club Political Committee $10 $136 $146 Nov. 2, 2016
Working America $0 $119 $119 Nov. 7, 2016
American Bridge 21 St Century $0 $100 $100 Oct. 27, 2016
Afl Cio Committee On Political Education Treasury Fund $0 $25 $25 Nov. 1, 2016