Florida’s 23rd District House Race - 2018 cycle
OPEN SEAT CURRENTLY HELD BY
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Debbie Wasserman Schultz (I) | DEM | $2,233,842 | $1,986,789 | $404,214 | Dec. 31, 2018 |
Tim Canova | IND | $624,386 | $640,574 | $13,837 | Dec. 31, 2018 |
Joe Kaufman | REP | $139,861 | $499,609 | $29,333 | Dec. 31, 2018 |
Don Endriss | UNK | $7,618 | $7,618 | Nov. 9, 2018 |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
Save Our Elections Pac | $0 | $33,234 | $33,234 | Nov. 4, 2018 |
Nea Advocacy Fund | $0 | $67 | $67 | Aug. 16, 2018 |
Planned Parenthood Votes | $0 | $36 | $36 | Oct. 8, 2018 |
Sierra Club Political Committee | $12 | $0 | $12 | June 23, 2018 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Carlos Jose Reyes Jr. | REP | $381,353 | $380,908 | $445 | Dec. 31, 2018 |
Carla Spalding | REP | $779,004 | $779,207 | Dec. 14, 2018 |