Massachusetts’s Senate Race - 2018 cycle
INCUMBENT Democrat RUNNING
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Elizabeth Warren (I) | DEM | $25,825,246 | $19,578,106 | $11,092,688 | Dec. 31, 2018 |
Shiva Ayyadusai | IND | $5,008,571 | $5,008,220 | $351 | Dec. 31, 2018 |
Geoff Diehl | REP | $3,025,034 | $3,015,368 | $8,906 | Dec. 31, 2018 |
Allen Rodney Waters | IND | $2,396 | $2,971 | $262 | Nov. 6, 2018 |
Lou Gallo | IND | N/A | N/A | N/A | N/A |
John Devine | IND | N/A | N/A | N/A | N/A |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
Future45 | $0 | $981,276 | $981,276 | Nov. 2, 2018 |
Massachusetts First | $153,039 | $0 | $153,039 | July 7, 2017 |
Wake Up Washington | $56,153 | $0 | $56,153 | Feb. 6, 2018 |
Tea Party Majority Fund | $0 | $50,000 | $50,000 | Sept. 26, 2018 |
Conservative America Now Pac | $0 | $41,000 | $41,000 | Aug. 28, 2018 |
National Send Them Packing Committee | $0 | $32,027 | $32,027 | Dec. 6, 2017 |
Stars and Stripes Forever PAC | $0 | $18,540 | $18,540 | Nov. 20, 2018 |
A Hopeful America | $14,000 | $0 | $14,000 | Aug. 27, 2018 |
Patriot Voices PAC | $0 | $6,215 | $6,215 | Feb. 10, 2017 |
The Committee To Defend The President | $0 | $1,506 | $1,506 | Dec. 31, 2018 |
Defenders Of Freedom And Security | $1,280 | $0 | $1,280 | Oct. 31, 2018 |
Deal Her Out PAC | $84 | $0 | $84 | April 30, 2018 |
Nea Advocacy Fund | $0 | $68 | $68 | Nov. 1, 2018 |
Planned Parenthood Votes | $0 | $36 | $36 | Oct. 18, 2018 |
Sierra Club Political Committee | $0 | $10 | $10 | Nov. 7, 2018 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
John Kingston | REP | $6,759,224 | $6,682,740 | $76,483 | Dec. 31, 2018 |
Beth Lindstrom | REP | $1,621,188 | $1,621,187 | Dec. 31, 2018 | |
Darius Mitchell | REP | ||||
Heidi M. Wellman | REP | $10,350 | $10,349 | $0 | March 31, 2018 |