New York’s 1st District House Race - 2018 cycle
INCUMBENT Republican RUNNING
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Lee M. Zeldin (I) | REP | $4,485,879 | $4,834,396 | $24,571 | Dec. 31, 2018 |
Perry Gershon | DEM | N/A | N/A | N/A | N/A |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
United We Can | $0 | $500,000 | $500,000 | Oct. 22, 2018 |
Great America Pac | $0 | $351,750 | $351,750 | Nov. 7, 2018 |
1199 Service Employees Int'l Union Federal Political Action Fund | $0 | $187,875 | $187,875 | Oct. 18, 2018 |
Taking Action For Suffolk County | $0 | $162,305 | $162,305 | Nov. 8, 2018 |
Special Operations For America | $0 | $61,399 | $61,399 | Oct. 1, 2018 |
House Majority PAC | $7,575 | $51,324 | $58,899 | Oct. 30, 2018 |
National Association Of Realtors Political Action Committee | $0 | $42,868 | $42,868 | Oct. 25, 2018 |
Seal Pac Supporting Electing American Leaders Pac | $0 | $36,357 | $36,357 | Nov. 3, 2018 |
Moveon.Org Political Action | $0 | $34,326 | $34,326 | Nov. 6, 2018 |
BEND THE ARC JEWISH ACTION INC | $0 | $8,583 | $8,583 | Sept. 27, 2018 |
The People PAC | $0 | $3,444 | $3,444 | Oct. 30, 2018 |
Jewish Democratic Council of America | $0 | $1,097 | $1,097 | Nov. 2, 2018 |
Everytown for Gun Safety Action Fund | $862 | $0 | $862 | Feb. 21, 2018 |
The People's House Project, Inc. | $387 | $0 | $387 | May 11, 2018 |
Planned Parenthood Votes | $0 | $36 | $36 | Oct. 8, 2018 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Kate M. Browning | DEM | $580,579 | $580,579 | Dec. 31, 2018 | |
Elaine DiMasi | DEM | $104,204 | $100,541 | $3,663 | June 30, 2018 |
David Pechefsky | DEM | $303,458 | $303,416 | $42 | Dec. 31, 2018 |
Vivian M. Viloria-Fisher | DEM | $281,511 | $281,511 | July 31, 2018 |