South Carolina’s 1st District House Race - 2018 cycle
OPEN SEAT CURRENTLY HELD BY Republican
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Joe Cunningham | DEM | $2,468,863 | $2,410,275 | $58,588 | Dec. 31, 2018 |
Katie Arrington | REP | $1,675,864 | $1,674,900 | $964 | Dec. 31, 2018 |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
314 Action Fund | $0 | $523,467 | $523,467 | Nov. 1, 2018 |
Nrcc | $0 | $228,412 | $228,412 | Oct. 30, 2018 |
Moveon.Org Political Action | $0 | $34,386 | $34,386 | Nov. 5, 2018 |
Fund for a Working Congress | $0 | $32,000 | $32,000 | Nov. 1, 2018 |
Americans Together | $18,800 | $0 | $18,800 | June 12, 2018 |
National Rifle Association Of America Political Victory Fund | $0 | $16,964 | $16,964 | Oct. 15, 2018 |
Phyllis Schlafly's Eagle PAC | $0 | $16,000 | $16,000 | Oct. 17, 2018 |
Campaign For Working Families | $0 | $9,216 | $9,216 | Nov. 1, 2018 |
American Freedom And Opportunity Pac | $0 | $5,000 | $5,000 | Oct. 23, 2018 |
Community Health Council PAC Dba Breast Cancer Health Council PAC | $0 | $5,000 | $5,000 | Aug. 24, 2018 |
Protecting Our Vote PAC | $0 | $2,178 | $2,178 | Nov. 3, 2018 |
Everytown for Gun Safety Action Fund | $862 | $0 | $862 | Feb. 21, 2018 |
National Right To Life Victory Fund | $0 | $491 | $491 | Oct. 16, 2018 |
Senate Conservatives Fund | $270 | $0 | $270 | May 3, 2017 |
House Freedom Fund | $200 | $0 | $200 | Feb. 20, 2018 |
Club For Growth PAC | $72 | $0 | $72 | April 5, 2017 |
Lcv Victory Fund | $0 | $19 | $19 | Aug. 8, 2018 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Dimitri Cherny | REP | $1,194 | $7,000 | -$5,806 | June 13, 2018 |
Mark Sanford (I) | REP | $919,271 | $672,120 | $1,327,791 | Dec. 31, 2018 |