Texas’s 32nd District House Race - 2018 cycle

INCUMBENT Republican RUNNING

Total Raised

$5,247,482

Total Spent

$5,392,402

Total Reported Outside Spending

$11,417,521

Active Candidates

Candidate Party Raised Spent Cash As of
Pete Sessions (I) REP $5,098,437 $5,225,907 $376,669 Dec. 31, 2018
Colin Allred DEM $149,045 $166,494 $103,445 Dec. 31, 2018

Outside Spending

Committee Primary General Total As of
House Majority PAC $0 $2,584,192 $2,584,192 Oct. 31, 2018
Dccc $0 $1,760,990 $1,760,990 Oct. 22, 2018
Congressional Leadership Fund $0 $1,554,910 $1,554,910 Oct. 19, 2018
Independence Usa PAC $0 $1,453,520 $1,453,520 Oct. 31, 2018
America First Action, Inc. $0 $940,896 $940,896 Oct. 22, 2018
National Association Of Realtors Congressional Fund $0 $746,614 $746,614 Sept. 28, 2018
Patients For Affordable Drugs Action $0 $672,321 $672,321 Oct. 24, 2018
End Citizens United $0 $553,685 $553,685 Dec. 7, 2018
HUMANE SOCIETY LEGISLATIVE FUND $0 $444,932 $444,932 Oct. 30, 2018
Lcv Victory Fund $0 $270,757 $270,757 Nov. 2, 2018
Culac The Pac Of Credit Union National Association $0 $200,000 $200,000 Oct. 19, 2018
ANIMAL WELLNESS ACTION $0 $148,492 $148,492 Nov. 2, 2018
Black Economic Alliance Pac $0 $135,215 $135,215 Nov. 1, 2018
Priorities Usa Action $0 $105,068 $105,068 Oct. 31, 2018
Change Now $0 $89,933 $89,933 Nov. 1, 2018
Americans For Limited Government $0 $80,000 $80,000 Sept. 11, 2018
National Association Of Realtors Political Action Committee $0 $49,034 $49,034 Oct. 26, 2018
Fair And Balanced Pac $0 $43,623 $43,623 Nov. 2, 2018
National Horizon $0 $42,124 $42,124 Oct. 6, 2018
Progressive Turnout Project $0 $42,012 $42,012 Oct. 29, 2018
ALLIANCE FOR RETIRED AMERICANS $0 $34,661 $34,661 Oct. 31, 2018
Moveon.Org Political Action $0 $33,903 $33,903 Nov. 6, 2018
American Academy Of Ophthalmology Inc Political Committee (Ophthpac) $0 $20,000 $20,000 Oct. 24, 2018
Communications Workers Of America Working Voices $0 $18,902 $18,902 July 10, 2018
National Rifle Association Of America Political Victory Fund $0 $12,519 $12,519 Oct. 29, 2018
Our Future In America, Inc. $0 $12,500 $12,500 Oct. 30, 2018
PLUS ACTION FUND $0 $10,367 $10,367 Nov. 6, 2018
Texas Organizing Project PAC $0 $8,546 $8,546 Nov. 4, 2018
Build The Wave $0 $5,470 $5,470 Nov. 3, 2018
AMERICAN CONSERVATIVE UNION $0 $5,000 $5,000 Oct. 22, 2018
Protecting Our Vote PAC $0 $4,900 $4,900 Nov. 3, 2018
Jdca Pac $0 $2,984 $2,984 Oct. 22, 2018
Freedomworks For America $0 $2,500 $2,500 Oct. 25, 2018
Immigrants' List Civic Action, Inc. $0 $1,670 $1,670 Oct. 19, 2018
Everytown for Gun Safety Action Fund $862 $0 $862 Feb. 21, 2018
Jewish Democratic Council of America $0 $797 $797 Nov. 1, 2018
National Right To Life Victory Fund $0 $491 $491 Oct. 16, 2018
Creative Majority Political Action Committee $0 $231 $231 Oct. 17, 2018
Planned Parenthood Votes $0 $36 $36 Oct. 8, 2018
Sierra Club Political Committee $0 $10 $10 Sept. 18, 2018

Candidates No Longer Running

Candidate Party Raised Spent Cash As of
Paul Michael Brown REP
Michael Dee IND $777 $777 March 31, 2018
David Dean Henry DEM
Awbrey Tyler Hughlett DEM
Stephen Leroy Love DEM
Stephen Leroy Love DEM
Ronald William Marshall DEM $3,661 $3,512 March 31, 2018
Todd Maternowski DEM $5,731 $5,709 -$102 March 7, 2018
Edward Meier DEM $1,016,874 $1,016,708 $166 May 28, 2018
Danielle Jessica Pellett DEM $15,977 $14,220 $1,816 Dec. 31, 2017
Russell James Ramsland Jr. REP
George Rodriguez DEM $133,794 $133,825 July 24, 2018
Lillian Salerno DEM $698,946 $697,064 $1,881 Dec. 31, 2018
David Smith REP
Gary Stuard GRE