Arizona’s 2nd District House Race - 2020 cycle
INCUMBENT Democrat RUNNING
Active Candidates
| Candidate | Party | Raised | Spent | Cash | As of |
|---|---|---|---|---|---|
| Ann Kirkpatrick (I) | DEM | $1,898,759 | $1,433,662 | $537,288 | Dec. 31, 2020 |
| Brandon Martin | REP | $386,753 | $360,893 | -$179 | Dec. 31, 2020 |
| Iman-Utopia Layjou Bah | IND | N/A | N/A | N/A | N/A |
Outside Spending
| Committee | Primary | General | Total | As of |
|---|---|---|---|---|
| National Right To Life Victory Fund | $0 | $2,596 | $2,596 | Oct. 12, 2020 |
| BEND THE ARC JEWISH ACTION INC | $0 | $1,669 | $1,669 | Oct. 30, 2020 |
| Planned Parenthood Votes | $0 | $120 | $120 | Sept. 9, 2020 |
Candidates No Longer Running
| Candidate | Party | Raised | Spent | Cash | As of |
|---|---|---|---|---|---|
| Joseph Morgan | REP | $33,422 | $31,866 | $557 | Dec. 31, 2020 |
| Shay Stautz | REP | $245,213 | $238,624 | $6,589 | Dec. 31, 2020 |
| Justine Wadsack | REP | $17,428 | $17,330 | $98 | March 31, 2020 |