California’s 43rd District House Race - 2020 cycle
INCUMBENT Democrat RUNNING
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Joe Collins | REP | $10,620,816 | $9,985,293 | $635,523 | Dec. 31, 2020 |
Maxine Waters (I) | DEM | $41,252 | $290,482 | $354,579 | Dec. 31, 2020 |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
Los Angeles County Democratic Central Committee | $0 | $31,281 | $31,281 | Oct. 22, 2020 |
Vigop (Virgin Islands Republican Party) | $0 | $24,686 | $24,686 | April 18, 2019 |
New Journey Pac, Inc. | $0 | $6,280 | $6,280 | Sept. 28, 2020 |
Courage California Super Pac | $755 | $320 | $1,075 | Oct. 1, 2020 |
Planned Parenthood Votes | $0 | $120 | $120 | Sept. 9, 2020 |
National Union Of Healthcare Workers Federal Committee On Political Education | $0 | $43 | $43 | Oct. 8, 2020 |
Sierra Club Independent Action | $10 | $0 | $10 | Oct. 21, 2019 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Reggie Keys | UN | ||||
Omar Navarro | REP | $767,348 | $977,892 | $2,759 | Dec. 31, 2020 |