Kentucky’s 4th District House Race - 2020 cycle
INCUMBENT Republican RUNNING
Active Candidates
| Candidate | Party | Raised | Spent | Cash | As of |
|---|---|---|---|---|---|
| Thomas H. Massie (I) | REP | $1,464,745 | $1,570,704 | $119,384 | Dec. 31, 2020 |
| Alexandra Owensby | DEM | N/A | N/A | N/A | N/A |
Outside Spending
| Committee | Primary | General | Total | As of |
|---|---|---|---|---|
| Protect Freedom Political Action Committee Inc | $428,323 | $0 | $428,323 | June 16, 2020 |
| Club For Growth Action | $155,317 | $0 | $155,317 | June 2, 2020 |
| Civic | $132,500 | $0 | $132,500 | June 15, 2020 |
| Freedomworks For America | $34,537 | $0 | $34,537 | June 19, 2020 |
| Gun Rights America | $24,239 | $0 | $24,239 | June 29, 2020 |
| Club For Growth Pac | $5,861 | $0 | $5,861 | June 23, 2020 |
| New Power Pac | $0 | $2,418 | $2,418 | Oct. 14, 2020 |
| Gun Owners of America, Inc. | $0 | $250 | $250 | Oct. 30, 2018 |
Candidates No Longer Running
| Candidate | Party | Raised | Spent | Cash | As of |
|---|---|---|---|---|---|
| Shannon Fabert | DEM | $35,216 | $32,479 | $2,737 | June 3, 2020 |
| Todd McMurtry | REP | $382,915 | $382,915 | $0 | Nov. 13, 2020 |