Massachusetts’s 4th District House Race - 2020 cycle
OPEN SEAT CURRENTLY HELD BY Democrat
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Ihssane Leckey | DEM | $2,159,988 | $2,130,518 | $29,470 | Dec. 31, 2020 |
Alan Khazei | DEM | $1,915,856 | $1,908,337 | $7,519 | Dec. 31, 2020 |
Becky W. Grossman | DEM | $1,471,157 | $1,457,688 | $13,469 | Dec. 31, 2020 |
Jesse Mermell | DEM | $1,238,828 | $1,228,574 | $10,254 | Dec. 31, 2020 |
Chris Zannetos | DEM | $975,571 | $969,428 | $1,104 | Dec. 31, 2020 |
Natalia Linos | DEM | $460,096 | $460,096 | $0 | Oct. 15, 2020 |
Ben Sigel | DEM | $317,602 | $317,489 | $113 | Sept. 30, 2020 |
Julie Hall | REP | $136,603 | $134,378 | $2,225 | Dec. 31, 2020 |
Deb Goldberg | DEM | $24,032 | $24,032 | $0 | Dec. 31, 2019 |
David Rosa | REP | N/A | N/A | N/A | N/A |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
Women Vote! | $652,854 | $0 | $652,854 | Aug. 27, 2020 |
Unite To Win | $566,383 | $0 | $566,383 | Sept. 1, 2020 |
Experienced Leadership Matters Pac | $532,621 | $0 | $532,621 | Aug. 28, 2020 |
Commonwealth Values Pac | $98,752 | $0 | $98,752 | Aug. 26, 2020 |
Toughest Fights Pac | $56,175 | $0 | $56,175 | Aug. 21, 2020 |
With Honor Fund, Inc. | $12,000 | $0 | $12,000 | Aug. 28, 2020 |
International Union Of Painters And Allied Trades Political Action Together Political Committee | $10,000 | $0 | $10,000 | Aug. 21, 2020 |
Vote Vets | $7,371 | $0 | $7,371 | Sept. 11, 2020 |
Massachusetts Nurses Association | $4,917 | $0 | $4,917 | Aug. 14, 2020 |
Planned Parenthood Votes | $0 | $120 | $120 | Sept. 9, 2020 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Dave Cavell | DEM | $424,266 | $424,266 | $0 | Sept. 30, 2020 |