New York’s 3rd District House Race - 2020 cycle
INCUMBENT Democrat RUNNING
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Tom Suozzi (I) | DEM | $18,185 | $181,872 | $1,930,703 | Dec. 31, 2020 |
George Santos | REP | $12,989 | $62,318 | $62,575 | Dec. 31, 2020 |
Josh Sauberman | IND | $127 | $270 | -$2,258 | Dec. 31, 2020 |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
American Jobs And Growth Pac | $0 | $42,920 | $42,920 | Oct. 16, 2020 |
Political Action Committee Of The American Association Of Orthopaedic Surgeons Pac Of Aaos | $40,000 | $0 | $40,000 | June 11, 2020 |
Firefighters Support Association Pac | $9,450 | $0 | $9,450 | March 3, 2020 |
Indivisible Action | $3,955 | $0 | $3,955 | July 1, 2020 |
National Right To Life Victory Fund | $0 | $105 | $105 | Oct. 27, 2020 |
Sierra Club Independent Action | $10 | $0 | $10 | May 11, 2020 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Melanie D'Arrigo | DEM | $190,841 | $182,793 | $7,440 | Dec. 31, 2020 |
Michael Weinstock | DEM | $88,588 | $89,287 | $12,358 | Nov. 23, 2020 |