Ohio’s 1st District House Race - 2020 cycle
INCUMBENT Republican RUNNING
Active Candidates
| Candidate | Party | Raised | Spent | Cash | As of | 
|---|---|---|---|---|---|
| Kate Schroder | DEM | $4,072,743 | $4,072,238 | $505 | Dec. 31, 2020 | 
| Steve Chabot (I) | REP | $3,204,552 | $2,888,369 | $34,508 | Dec. 31, 2020 | 
| Kevin Kahn | LIB | $12,085 | $8,398 | $3,687 | Dec. 31, 2020 | 
Outside Spending
| Committee | Primary | General | Total | As of | 
|---|---|---|---|---|
| Congressional Leadership Fund | $0 | $1,983,649 | $1,983,649 | Oct. 23, 2020 | 
| Dccc | $0 | $1,727,094 | $1,727,094 | Oct. 28, 2020 | 
| Nrcc | $0 | $1,642,998 | $1,642,998 | Oct. 6, 2020 | 
| Club For Growth Action | $190 | $562,853 | $563,044 | Oct. 21, 2020 | 
| House Majority Pac | $0 | $557,137 | $557,137 | Oct. 9, 2020 | 
| Americans For Prosperity Action, Inc.(Afp Action) | $0 | $473,999 | $473,999 | Oct. 29, 2020 | 
| Women Vote! | $0 | $464,693 | $464,693 | Oct. 31, 2020 | 
| Culac The Pac Of Credit Union National Association | $0 | $175,000 | $175,000 | Sept. 8, 2020 | 
| End Citizens United | $0 | $95,421 | $95,421 | Oct. 30, 2020 | 
| Freedomworks For America | $0 | $32,500 | $32,500 | Oct. 30, 2020 | 
| Club For Growth Pac | $9,343 | $5,811 | $15,154 | Oct. 20, 2020 | 
| National Rifle Association Of America Political Victory Fund | $0 | $13,527 | $13,527 | Sept. 28, 2020 | 
| Black Progressive Action Coalition | $0 | $9,848 | $9,848 | Nov. 5, 2018 | 
| Red Wine And Blue | $0 | $9,848 | $9,848 | Oct. 26, 2020 | 
| National Right To Life Victory Fund | $0 | $3,362 | $3,362 | Nov. 2, 2020 | 
| Protect The Vote | $0 | $1,938 | $1,938 | Nov. 2, 2020 | 
| Ohio Womens Alliance Action Fund | $0 | $1,669 | $1,669 | Oct. 20, 2020 | 
| BEND THE ARC JEWISH ACTION INC | $0 | $1,669 | $1,669 | Oct. 30, 2020 | 
| Jdca Pac | $0 | $558 | $558 | Oct. 8, 2020 | 
| Planned Parenthood Votes | $0 | $120 | $120 | Sept. 9, 2020 | 
| Sierra Club Independent Action | $0 | $10 | $10 | July 31, 2020 | 
Candidates No Longer Running
| Candidate | Party | Raised | Spent | Cash | As of | 
|---|---|---|---|---|---|
| Nikki Foster | DEM | $585,485 | $585,485 | $0 | Sept. 30, 2020 |