Texas’s 35th District House Race - 2020 cycle
INCUMBENT Democrat RUNNING
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Lloyd Doggett (I) | DEM | $1,337,509 | $425,737 | $5,205,475 | Dec. 31, 2020 |
Jenny Garcia Sharon | REP | $19,011 | $14,442 | $4,569 | Dec. 31, 2020 |
William Hayward | IDP | N/A | N/A | N/A | N/A |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | $0 | $19,873 | $19,873 | Sept. 25, 2020 |
Planned Parenthood Votes | $0 | $120 | $120 | Sept. 9, 2020 |
Sierra Club Independent Action | $10 | $0 | $10 | Jan. 30, 2020 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Nick Moutos | REP | $43,289 | $43,289 | $0 | June 30, 2020 |