Michigan’s 8th District House Race - 2022 cycle
INCUMBENT Democrat RUNNING
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Paul Junge | REP | $3,279,962 | $3,190,815 | $88,992 | Dec. 31, 2022 |
Dan Kildee (I) | DEM | $21,171 | $60,413 | $21,874 | Dec. 31, 2022 |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
Dccc | $0 | $1,736,035 | $1,736,035 | Oct. 11, 2022 |
Nrcc | $0 | $1,719,131 | $1,719,131 | Nov. 1, 2022 |
Congressional Leadership Fund | $0 | $769,757 | $769,757 | Oct. 1, 2022 |
House Majority Pac | $0 | $727,489 | $727,489 | Oct. 19, 2022 |
American Hospital Association Pac | $0 | $307,032 | $307,032 | Oct. 17, 2022 |
Center Forward Committee | $0 | $263,775 | $263,775 | Oct. 18, 2022 |
Nrdc Action Votes | $0 | $260,000 | $260,000 | Sept. 13, 2022 |
Vpp | $0 | $225,898 | $225,898 | Oct. 24, 2022 |
Congressional Black Caucus Pac | $0 | $118,940 | $118,940 | Oct. 21, 2022 |
Lcv Victory Fund | $0 | $60,762 | $60,762 | Sept. 14, 2022 |
Climate Power Action | $0 | $48,967 | $48,967 | Oct. 13, 2022 |
Goa Victory Fund | $0 | $32,132 | $32,132 | Nov. 3, 2022 |
Working America | $0 | $25,918 | $25,918 | Oct. 29, 2022 |
The Six Pac | $0 | $25,000 | $25,000 | Oct. 27, 2022 |
National Right To Life Victory Fund | $0 | $20,166 | $20,166 | Oct. 17, 2022 |
For Our Future | $0 | $12,294 | $12,294 | Oct. 14, 2022 |
Club For Growth Pac | $0 | $7,150 | $7,150 | Oct. 14, 2022 |
National Rifle Association Of America Political Victory Fund | $0 | $6,948 | $6,948 | Oct. 19, 2022 |
Michigan Action Usa | $0 | $2,640 | $2,640 | Nov. 7, 2022 |
Community Change Voters | $0 | $1,566 | $1,566 | Nov. 13, 2022 |
Jdca Pac | $0 | $1,146 | $1,146 | Oct. 25, 2022 |
Women Speak Out Pac | $0 | $302 | $302 | Sept. 16, 2021 |
Moveon.Org Political Action | $0 | $104 | $104 | Sept. 6, 2022 |
Planned Parenthood Votes | $0 | $17 | $17 | June 11, 2021 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Mike Detmer | REP | ||||
Candice Miller | REP | ||||
Matthew Seely | REP | $594,529 | $592,268 | $2,261 | Dec. 31, 2022 |