North Carolina’s 1st District House Race - 2022 cycle
OPEN SEAT CURRENTLY HELD BY Republican
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Sandy Smith | REP | $10,921 | $51,344 | $12,791 | Dec. 31, 2022 |
Don Davis | DEM | $4,753 | $34,220 | $17,973 | Dec. 31, 2022 |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
Dccc | $0 | $2,476,083 | $2,476,083 | Sept. 29, 2022 |
House Majority Pac | $0 | $1,009,965 | $1,009,965 | Oct. 18, 2022 |
Wfp National Pac | $649,952 | $0 | $649,952 | May 17, 2022 |
Congressional Leadership Fund | $589,634 | $0 | $589,634 | May 16, 2022 |
Dmfi Pac | $466,706 | $0 | $466,706 | May 4, 2022 |
Votevets | $0 | $157,214 | $157,214 | Oct. 31, 2022 |
Mainstream Democrats Pac | $0 | $71,921 | $71,921 | Oct. 20, 2022 |
J Street | $49,840 | $0 | $49,840 | May 3, 2022 |
Black Americans Making America First | $0 | $27,954 | $27,954 | Oct. 28, 2022 |
Working America | $0 | $17,812 | $17,812 | Oct. 29, 2022 |
The Moderate Pac, Inc. | $0 | $15,640 | $15,640 | Oct. 28, 2022 |
Club For Growth Pac | $0 | $7,150 | $7,150 | Oct. 10, 2022 |
Sunrise Pac | $6,657 | $0 | $6,657 | May 24, 2022 |
House Freedom Fund | $0 | $4,382 | $4,382 | Nov. 17, 2022 |
With Honor Fund, Inc. | $0 | $4,257 | $4,257 | Oct. 7, 2022 |
Women Speak Out Pac | $0 | $3,940 | $3,940 | Oct. 21, 2022 |
National Right To Life Victory Fund | $0 | $3,338 | $3,338 | Oct. 3, 2022 |
Blue America Pac Independent Expenditure Committee | $1,584 | $0 | $1,584 | May 17, 2022 |
Stand America Pac | $0 | $1,239 | $1,239 | Oct. 8, 2022 |
Jdca Pac | $0 | $144 | $144 | Oct. 27, 2022 |
Planned Parenthood Votes | $0 | $17 | $17 | June 11, 2021 |
Defending The Republic Pac Inc. | $0 | $6 | $6 | Oct. 14, 2022 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Brad Murphy | REP | $195,133 | $195,133 | $0 | July 14, 2022 |
Brent Roberson | REP | $91,985 | $91,985 | $0 | Nov. 15, 2022 |
Sandy Roberson | REP | $1,183,637 | $1,179,099 | $5,508 | Dec. 31, 2022 |
Erica Smith | DEM | $960,173 | $956,870 | $22,203 | Dec. 31, 2022 |
Jason Spriggs | DEM | ||||
Billy Strickland | REP | $422,382 | $419,881 | $2,501 | Dec. 31, 2022 |