New York’s 23rd District House Race - 2022 cycle
INCUMBENT Republican RUNNING
Active Candidates
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Max Della Pia | DEM | $123,255 | $120,437 | $12,671 | Dec. 31, 2022 |
Rich Moon | REP | $90,956 | $90,856 | $0 | Dec. 31, 2022 |
Nick Langworthy | REP | $1,500 | $13,616 | $90,470 | Dec. 31, 2022 |
Joe Sempolinski (I) | REP | $313 | $6,408 | $200 | Dec. 31, 2022 |
Max Della Pia | DEM | N/A | N/A | N/A | N/A |
Outside Spending
Committee | Primary | General | Total | As of |
---|---|---|---|---|
American Liberty Action Pac | $1,052,062 | $0 | $1,052,062 | Aug. 11, 2022 |
Rural Freedom Network | $416 | $0 | $416 | Aug. 11, 2022 |
Planned Parenthood Votes | $0 | $17 | $17 | June 11, 2021 |
Candidates No Longer Running
Candidate | Party | Raised | Spent | Cash | As of |
---|---|---|---|---|---|
Carl Paladino | REP | $2,084,908 | $2,084,584 | $298 | Dec. 31, 2022 |