California’s 41st District House Race - 2024 cycle

INCUMBENT Republican RUNNING

Total Raised

$19,042,615

Total Spent

$15,129,521

Total Reported Outside Spending

$18,709,411

Active Candidates

Candidate Party Raised Spent Cash As of
Will Rollins DEM $11,510,839 $9,280,266 $2,275,505 Oct. 16
Ken Calvert (I) REP $7,531,776 $5,849,254 $1,752,324 Oct. 16

Outside Spending

Committee Primary General Total As of
Congressional Leadership Fund $0 $8,234,147 $8,234,147 Oct. 25
America Pac $0 $2,009,207 $2,009,207 Oct. 15
Hmp $0 $1,797,922 $1,797,922 Oct. 11
Americans 4 Security Pac $0 $1,103,850 $1,103,850 Oct. 31
Defending Main Street Superpac Inc. $0 $744,695 $744,695 Oct. 16
Lcv Victory Fund $0 $675,580 $675,580 Oct. 7
Everytown For Gun Safety Victory Fund (Everytown Victory Fund) $0 $560,438 $560,438 Oct. 22
Inland Empire United Federal Action Fund $0 $434,991 $434,991 Oct. 25
Equality Pac $0 $417,790 $417,790 Oct. 30
Edf Action Votes $0 $411,424 $411,424 Oct. 8
Strategic Majority Pac $0 $283,933 $283,933 Oct. 16
Welcomepac $20,099 $259,001 $279,099 Sept. 17
Lucete Leadership Fund $0 $148,442 $148,442 Oct. 17
Sd Pac $0 $132,000 $132,000 Sept. 25
Majority Pac $0 $118,408 $118,408 Sept. 12
Term Limits Action $96,835 $0 $96,835 Jan. 30
Clearpath Action Fund, Inc. $0 $50,375 $50,375 Oct. 3
End Citizens United $0 $38,521 $38,521 Oct. 25
Protect And Serve Pac $0 $32,004 $32,004 Oct. 22
Planned Parenthood Affiliates Of California Votes Pac $0 $28,344 $28,344 Oct. 31
Vpp $0 $26,553 $26,553 Oct. 24
Equality California Votes $0 $25,000 $25,000 Oct. 4
Patriots For A Brighter America $0 $23,144 $23,144 Nov. 1
Working America $0 $14,931 $14,931 Nov. 1
For Our Freedom $0 $11,074 $11,074 Oct. 17
Activate America $364 $9,414 $9,778 Oct. 29
Peace Through Strength Pac $0 $9,518 $9,518 Oct. 24
Planned Parenthood Action Fund Of The Pacific Southwest Pac $2,960 $4,697 $7,658 Oct. 17
National Rifle Association Of America Political Victory Fund $0 $5,125 $5,125 Oct. 2
Indivisible Action $0 $3,092 $3,092 Jan. 13, 2023
Reform Leaders Pac $157 $1,400 $1,557 March 11
Driving Force Action $0 $800 $800 Sept. 27
Indivisible Project Inc. $718 $0 $718 Nov. 8, 2023
Human Rights Campaign Equality Votes $126 $486 $612 Oct. 23
They See Blue $0 $260 $260 Oct. 22
National Right To Life Victory Fund $0 $242 $242 Oct. 23
Forward Blue $0 $235 $235 Sept. 30
Givegreen United Action $115 $100 $215 June 24
Planned Parenthood Votes $0 $11 $11 March 14
Sierra Club Independent Action $10 $0 $10 Feb. 16

Candidates No Longer Running

Candidate Party Raised Spent Cash As of
Brian Hawkins DEM $651 $651 $0 Dec. 31, 2023