Missouri’s 3rd District House Race - 2024 cycle

OPEN SEAT CURRENTLY HELD BY Republican

Total Raised

$2,235,531

Total Spent

$2,073,426

Total Reported Outside Spending

$8,765,520

Active Candidates

Candidate Party Raised Spent Cash As of
Bob Onder REP $1,689,303 $1,547,579 $141,724 Oct. 16
Kurt Schaefer REP $331,037 $313,965 $17,072 Sept. 30
Justin Hicks REP $160,740 $157,421 $32,519 Sept. 30
Bruce Bowman REP $54,451 $54,461 -$10 Sept. 30

Outside Spending

Committee Primary General Total As of
Missouri Conservatives For Congress Pac $1,575,669 $0 $1,575,669 Aug. 6
Make Dc Listen Pac $1,406,393 $0 $1,406,393 July 22
Club For Growth Action $1,248,619 $0 $1,248,619 July 31
America Leads Action Inc. $1,161,594 $0 $1,161,594 Aug. 5
Conservatives For American Excellence Inc. $1,142,691 $0 $1,142,691 July 23
National Interest Action Inc $883,712 $0 $883,712 Sept. 11
Win It Back Pac $525,014 $0 $525,014 July 31
Defend American Jobs $257,695 $0 $257,695 July 29
Missouri Farm Bureau Federation Federal Pac $13,683 $0 $13,683 July 31
House Freedom Action $11,301 $0 $11,301 July 30
Missouri Right To Life Victory Fund $9,392 $0 $9,392 July 25
Club For Growth Pac $3,542 $0 $3,542 June 7
House Freedom Fund $1,377 $0 $1,377 Aug. 20

Candidates No Longer Running

Candidate Party Raised Spent Cash As of
Blaine Luetkemeyer (I) REP $1,393,097 $2,665,916 $498,195 Oct. 16