Return Reference | Explanation |
---|---|
FORM 990-EZ, PART I, LINE 8 | BOOK & SEMINARS FEES 140 TOTAL 140 |
FORM 990-EZ, PART I, LINE 10 | VARIOUS QUALIFIED PERSONS CAPE ANN COMMUNITY ROCKPORT, MA 01966 9,381 0 0 |
FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE EXPENSE 5,496 OTHER EXPENSE 8,761 OCCUPANCY EXPENSE 12,000 INSURANCE 1,112 REPAIRS & SUPPLIES 7,882 NON-INVESTMENT DEPRECIATION 13,752 TOTAL 49,003 |
FORM 990-EZ, PART II, LINE 24 | EQUIPMENT & OTHER DEPRECIABLE ASSETS 234,425 243,143 LESS ACCUMULATED DEPRECIATION 205,461 219,213 TOTAL 28,964 23,930 |
FORM 990-EZ, PART III, LINE 28 | THE ORGANIZATION PROVIDES TO THE PUBLIC SAIL BOAT TRAINING INCLUDING ALL RELATED ASPECTS OF GOOD SEAMANSHIP & SAFE BOATING. IN ADDTION THE ORGANIZATION AWARDS SCHOLARSHIPS TO QUALIFIED PERSONS FOR THE SAIL TRAINING. |
Software ID: | |
Software Version: |