Return Reference | Explanation |
---|---|
FORM 990-EZ, PART I, LINE 8 | OTHER INCOME 81 TOTAL 81 |
FORM 990-EZ, PART I, LINE 10 | CASH CONTRIBUTION: 17,000 |
FORM 990-EZ, PART I, LINE 10 | NAME: PACIFIC RIVERS COUNCIL ADDRESS: AVAILABLE UPON REQUEST PORTLAND, OR 97204 CASH CONTRIBUTION: 13,462 |
FORM 990-EZ, PART I, LINE 16 | EXPENSES INTERNET/LAN SERVICES/WEBSITE 2,246 INSURANCE 3,179 LICENSES AND FEES 118 PER DIEM - FISH WATCH 9,000 MAINTENANCE AND REPAIR 867 MEALS 137 FUEL 1,160 SMALL EQUIPMENT PURCHASES 1,899 BANK SERVICE CHARGES 21 TOTAL 18,627 |
FORM 990-EZ, PART II, LINE 24 | EQUIPMENT 24,385 24,385 LESS ACCUMULATED DEPRECIATION 24,385 24,385 TOTAL 0 0 |
FORM 990-EZ, PART III, LINE 28 | PROVIDE A FULL-TIME GUARDIAN FROM MAY TO DECEMBER TO DETER POACHING AND PROVIDE OUTREACH TO 1,000 VISITORS EACH YEAR TO BIG BEND POOL AND ASSIST WITH INVENTORY TO ESTABLISH A BASELINE OF INFORMATION OF THE NORTH UMPQUA RIVER. |
Software ID: | |
Software Version: |