Return Reference | Explanation |
---|---|
Form 990EZ, Part I, Line 8 | Book Royalties 21840. |
Form 990EZ, Part I, Line 16 | Travel 9156. |
Form 990EZ, Part I, Line 16 | Auto 1363. |
Form 990EZ, Part I, Line 16 | Books & Tapes 678. |
Form 990EZ, Part I, Line 16 | Website 1924. |
Form 990EZ, Part I, Line 16 | Office Expenses 2617. |
Form 990EZ, Part I, Line 16 | Misc 262. |
Form 990EZ, Part I, Line 16 | Program Costs |
Form 990EZ, Part I, Line 16 | Dues and Subs 950. |
Form 990EZ, Part I, Line 16 | Book Royalties 10489. |
Form 990EZ, Part I, Line 16 | Insurance 2151. |
Software ID: | 22015534 |
Software Version: |