Return Reference | Explanation |
---|---|
FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: . GRANTEE NAME: JACKSON TOWNSHIP SCHOLARSHIPS FUND. AMOUNT GIVEN: 2,500. |
FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: . GRANTEE NAME: JACKSON POLICE EXPLORERS . AMOUNT GIVEN: 500. |
FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: . GRANTEE NAME: GABRIEL TORRES FUNNERAL EXPENSES. AMOUNT GIVEN: 500. |
FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: . GRANTEE NAME: JACKSON LIBERTY GIRLS VOLLEYBALL. AMOUNT GIVEN: 250. TOTAL INCLUDED ON FORM 990-EZ, LINE 10: 3,750. |
FORM 990-EZ, PART I, LINE 16 - OTHER EXPENSES | DESCRIPTION: ADVERTISING . AMOUNT: 308. DESCRIPTION: OFFICE EXPNSES. AMOUNT: 570. DESCRIPTION: RAFFLE EXPENSES. AMOUNT: 100. TOTAL TO FORM 990-EZ, LINE 16: 978. |
Software ID: | |
Software Version: |