American Progressive Telugu Association
Organization summary
Type of Nonprofit
Designated as a Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Education N.E.C. (NTEE)
Donations to this organization are tax deductible.
Details
According to its Dec. 2023 tax filing, this nonprofit:
Summary charts: organization finances over time
Revenue $2.92M (2023)
Expenses $2.36M (2023)
Total Assets $2.03M (2023)
Total Liabilities $0 (2023)
Tax Filings by Year
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Fiscal Year Ending Dec.
2023
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $2,868,595 |
98.2%
|
| Program Services | $0 | |
| Investment Income | $51,528 |
1.8%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $2,031,217 | |
| Total Liabilities | $0 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Syam Byra (Board Director) | $0 | $0 | $0 |
| Suresh Chilamkurty (Board Director) | $0 | $0 | $0 |
| Thejo Vatti (Board Secretary) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 15, 2024Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2022
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $553,953 |
99.7%
|
| Program Services | $0 | |
| Investment Income | $1,452 |
0.3%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $1,470,536 | |
| Total Liabilities | $0 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Neeraja Naidu Chavakula (Board Director) | $0 | $0 | $0 |
| Gopala Gudapati (Board Director) | $0 | $0 | $0 |
| Prasad Thota (Board Secretary) | $0 | $0 | $0 |
Document Links
990
Filed on Oct. 13, 2023Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2021
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $604,414 |
100.0%
|
| Program Services | $0 | |
| Investment Income | $56 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $1,322,727 | |
| Total Liabilities | $0 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Neeraja Naidu Chavakula (Board Director) | $0 | $0 | $0 |
| Gopala Gudapati (Board Director) | $0 | $0 | $0 |
| Prasad Thota (Board Secretary) | $0 | $0 | $0 |
Document Links
990
Filed on March 21, 2022Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2020
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $387,581 |
97.9%
|
| Program Services | $0 | |
| Investment Income | $8,180 |
2.1%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $1,097,081 | |
| Total Liabilities | $0 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Sridhar Nissankararao (Board Director) | $0 | $0 | $0 |
| Ray Deepthi Naidu (Board Director) | $0 | $0 | $0 |
| Durga Prasad Peddireddy (Board Secretary) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 15, 2021Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2019
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $526,843 |
96.9%
|
| Program Services | $0 | |
| Investment Income | $16,909 |
3.1%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $1,038,116 | |
| Total Liabilities | $0 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Nataraju Elluri (President) | $0 | $0 | $0 |
| Banarasi Babu Tippa (General Secretary) | $0 | $0 | $0 |
| Innaiah Yenumula (Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 13, 2020Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2018
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $1,262,028 |
100.0%
|
| Program Services | $0 | |
| Investment Income | $183 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $836,970 | |
| Total Liabilities | $0 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Madhu Vulli (Vice President) | $0 | $0 | $0 |
| Satya Vejju (Vice President) | $0 | $0 | $0 |
| Eswar Arige (Vice President) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 15, 2019Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2017
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $523,467 |
100.0%
|
| Program Services | $0 | |
| Investment Income | $21 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $595,589 | |
| Total Liabilities | $0 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Gopal Gudpati (President) | $0 | $0 | $0 |
| Madhu Vulli (Vice President) | $0 | $0 | $0 |
| Satya Vejju (Vice President) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 15, 2018Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2016
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $412,102 |
100%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $375,879 | |
| Total Liabilities | $0 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Gopal Gudpati (President) | $0 | $0 | $0 |
| Jidugu Jaya Venkata Subramaniam (Vice President) | $0 | $0 | $0 |
| Rajesh Ankam (Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on May 11, 2018Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2015
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $210,753 |
100%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $165,807 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Venkateswar Rao Chalamalasetty (President) | $0 | $0 | $0 |
| Reddiah Prathipati (Vice President) | $0 | $0 | $0 |
| Gnaneswar Arige (Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 16, 2016Primary tax return for a nonprofit’s activities, finances, and governance
990-EZ
Filed on Nov. 15, 2016Short form tax return for a nonprofit’s activities, finances, and governance
About This Data
What Is This Data?
Which Organizations Are Here?
Types of Nonprofits
Get the Data
API
See an issue with the data?
Contact Us