Kentucky Institute For Patient Safety And Quality Inc
Organization summary
Type of Nonprofit
Designated as a Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Health — General and Rehabilitative / Nonmonetary Support N.E.C. (NTEE)
Donations to this organization are tax deductible.
Summary charts: organization finances over time
Revenue $488k (2024)
Expenses $443k (2024)
Total Assets $1M (2024)
Total Liabilities $318k (2024)
Tax Filings by Year
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Fiscal Year Ending June
2024
Extracted Financial Data
Extracted Financial Data from Form 990-PF
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions Received | $0 | |
| Interest Revenue | $11,482 |
2.4%
|
| Dividends | $0 | |
| Sales of Assets | $0 | |
| Other Income | $476,713 |
97.6%
|
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Charitable Disbursements | $60,603 |
13.7%
|
| Compensation of Officers* | $0 | |
| * Officer compensation may be included in charitable disbursements, so Percent of Total Expenses may add up to greater than 100%. | ||
| Assets/Debt | ||
|---|---|---|
| Total Assets | $1,003,414 | |
| Total Liabilities | $318,455 |
Compensation
| Key Employees and Officers | Compensation | Other |
|---|---|---|
| Lisa Hyman (Executive Director) | $0 | $0 |
| Nancy Galvagni (President) | $0 | $0 |
| April Smith (Vp/Cfo) | $0 | $0 |
Document Links
990-PF
Filed on May 12, 2025Primary tax return for a private foundation's activities, finances, and governance
Fiscal Year Ending June
2023
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $490,587 |
99.3%
|
| Investment Income | $3,577 |
0.7%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $904,051 | |
| Total Liabilities | $264,704 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Nancy Galvagni (President) | $0 | $784,477 | $41,917 |
| April Smith (Chief Financial Officer) | $0 | $171,846 | $30,767 |
| Lisa Hyman (Executive Director) | $0 | $142,708 | $32,020 |
Document Links
990
Filed on May 6, 2024Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2022
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $50,000 |
9.3%
|
| Program Services | $485,284 |
90.6%
|
| Investment Income | $190 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $810,353 | |
| Total Liabilities | $184,391 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Ruth M Carrico Phd (Director) | $0 | $0 | $0 |
| James M Frazier Md (Director) | $0 | $0 | $0 |
| Sheila Schuster Phd (Director) | $0 | $0 | $0 |
Document Links
990
Filed on May 12, 2023Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2021
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $451,360 |
99.9%
|
| Investment Income | $346 |
0.1%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $596,208 | |
| Total Liabilities | $16,037 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Sharon Perkins (Executive Director) | $0 | $101,895 | $11,555 |
| Dan Stone (Director) | $0 | $0 | $0 |
| Ruth M Carrico Phd (Director) | $0 | $0 | $0 |
Document Links
990
Filed on May 3, 2022Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2020
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $746,860 |
99.7%
|
| Investment Income | $2,467 |
0.3%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $660,487 | |
| Total Liabilities | $16,313 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Janet Norton (Board Chair) | $0 | $0 | $0 |
| Sheila Currans (Vice Chair) | $0 | $300 | $0 |
| Ward Begley (Secretary/Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on May 12, 2021Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2019
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $760,740 |
99.2%
|
| Investment Income | $5,964 |
0.8%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $636,273 | |
| Total Liabilities | $12,823 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Janet Norton (Board Chair) | $0 | $0 | $0 |
| Sheila Currans (Vice Chair) | $0 | $100 | $0 |
| Ward Begley (Secretary/Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on May 11, 2020Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2018
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $730,328 |
99.9%
|
| Investment Income | $763 |
0.1%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $571,966 | |
| Total Liabilities | $5,719 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Janet Norton (Board Chair) | $0 | $0 | $0 |
| Joseph G Koch (Vice Chair) | $0 | $500 | $0 |
| Ward Begley (Secretary/Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 14, 2018Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2017
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $711,141 |
100.0%
|
| Investment Income | $350 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $457,930 | |
| Total Liabilities | $43,827 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Janet Norton (Board Chair) | $0 | $0 | $0 |
| Joseph G Koch (Vice Chair) | $0 | $500 | $0 |
| Dan Stone (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 13, 2017Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2016
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $630,764 |
100.0%
|
| Investment Income | $254 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $358,934 | |
| Total Liabilities | $44,127 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Connie Smith (Board Chair) | $0 | $0 | $0 |
| Joseph G Koch (Vice Chair) | $0 | $0 | $500 |
| Dan Stone (Director) | $0 | $0 | $0 |
Document Links
990
Filed on April 27, 2017Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2015
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $309,826 |
37.9%
|
| Program Services | $507,660 |
62.1%
|
| Investment Income | $288 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $333,991 | |
| Total Liabilities | $39,227 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Connie Smith (Board Chair) | $0 | $0 | $0 |
| Joseph G Koch (Vice Chair) | $0 | $0 | $500 |
| Dan Stone (Director) | $0 | $0 | $500 |
Document Links
990
Filed on Nov. 16, 2015Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2014
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $76,775 |
12.0%
|
| Program Services | $562,121 |
87.9%
|
| Investment Income | $278 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $493,938 | |
| Total Liabilities | $205,707 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Donald R Fields (Board Chair) | $0 | $0 | $500 |
| Ward Begley (Director) | $0 | $0 | $0 |
| Ruth M Carrico Phd (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 17, 2014Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2013
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $484,876 |
100.0%
|
| Investment Income | $162 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $187,044 | |
| Total Liabilities | $16,839 |
Document Links
990
Filed on Dec. 31, 2013Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2012
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $98,098 |
32.9%
|
| Program Services | $199,865 |
67.1%
|
| Investment Income | $114 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $128,376 | |
| Total Liabilities | $43,769 |
Document Links
990
Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2011
No Extracted Financial Data
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Document Links
990
Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2010
No Extracted Financial Data
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Document Links
990-EZ
Short form tax return for a nonprofit’s activities, finances, and governance
About This Data
What Is This Data?
Which Organizations Are Here?
Types of Nonprofits
Get the Data
API
See an issue with the data?
Contact Us