Bolsa Grande Parents United
Organization summary
Type of Nonprofit
Designated as a Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Mutual/Membership Benefit Organizations, Other N.E.C. (NTEE)
Donations to this organization are tax deductible.
Summary charts: organization finances over time
Revenue $0 (2024)
Expenses $625 (2024)
Total Assets $2.66k (2024)
Total Liabilities $0 (2024)
Tax Filings by Year
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Fiscal Year Ending June
2024
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $2,663 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Khanh Le (Treasurer) | $0 | $0 | $0 |
| Trina Le (Secretary) | $0 | $0 | $0 |
| Socorro Cazares Najera (President) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 7, 2024Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2023
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $2,522 |
100%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $2,765 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Khanh Le (Treasurer) | $0 | $0 | $0 |
| Myrna Luna (Secretary) | $0 | $0 | $0 |
| Socorro Cazares Najera (President) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 15, 2023Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2022
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $2,378 |
100%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $2,541 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Khanah Le (Treasurer) | $0 | $0 | $0 |
| Sara Monge (Secretary) | $0 | $0 | $0 |
| Mindy Ho (President) | $0 | $0 | $0 |
Document Links
990
Filed on Sept. 28, 2022Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2021
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $100 |
100%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $3,552 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Jackie Doan (Treasurer) | $0 | $0 | $0 |
| Sara Monge (Secretary) | $0 | $0 | $0 |
| Mindy Ho (President) | $0 | $0 | $0 |
Document Links
990
Filed on May 10, 2022Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2020
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $886 |
100%
|
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $4,766 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Tien Dam (President) | $0 | $0 | $0 |
| Matias Calderon (Vice President) | $0 | $0 | $0 |
| Jackie Doan (Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 16, 2020Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2019
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $80 |
4.5%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $1,682 |
95.5%
|
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $4,499 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Tien Dam (President) | $0 | $0 | $0 |
| Amalia Berrelleza (Vice President) | $0 | $0 | $0 |
| Jackie Doan (Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 15, 2019Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2018
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $1,491 |
100%
|
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $5,932 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Tien Dam (President) | $0 | $0 | $0 |
| Diana Cortez (Vice President) | $0 | $0 | $0 |
| Jackie Doan (Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on Oct. 29, 2018Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2017
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $170 |
10.7%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $1,416 |
89.3%
|
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $3,742 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Socorro Cazares Najera (President) | $0 | $0 | $0 |
| Thanh Nguyen (Vice President) | $0 | $0 | $0 |
| Alejandra Nunez (Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on Jan. 24, 2018Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2016
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $170 |
12.3%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $1,213 |
87.7%
|
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $3,543 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Socorro Cazares Najera (President) | $0 | $0 | $0 |
| Thanh Nguyen (Vice President) | $0 | $0 | $0 |
| Alejandra Nunez (Treasurer) | $0 | $0 | $0 |
Document Links
990
Filed on June 1, 2017Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2015
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $170 |
6.1%
|
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $2,622 |
93.9%
|
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $3,538 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Socorro Dela Torre (President) | $0 | $0 | $0 |
| Thanh Nguyen (Treasurer) | $0 | $0 | $0 |
| Alejandra Nunez (Secretary) | $0 | $0 | $0 |
Document Links
990
Filed on Oct. 5, 2015Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending June
2014
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $0 | |
| Program Services | $0 | |
| Investment Income | $0 | |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $4,748 |
100%
|
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $0 |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $2,339 | |
| Total Liabilities | $0 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Blanca Bedolla (President) | $0 | $0 | $0 |
| Thanh Nguyen (Treasurer) | $0 | $0 | $0 |
| Elvira Gutierrez (Secretary) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 17, 2014Primary tax return for a nonprofit’s activities, finances, and governance
About This Data
What Is This Data?
Which Organizations Are Here?
Types of Nonprofits
Get the Data
API
See an issue with the data?
Contact Us