The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Abuse of Authority: Entry Of Premises
This page contains all allegations assigned to this category by the CCRB. Multiple similar allegations can appear for the same officer because a complaint received from a civilian can include multiple allegations.
Officers With Complaints
232
Complaints
225
Allegations
289
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|
Joel Bolivar | Police Officer | Hispanic male | Not available | Exonerated | 2019 |
Teara Wilson | Sergeant | Black female | Not available | Exonerated | 2019 |
Julio Delgado | Captain | Hispanic male | Not available | Exonerated | 2019 |
Paul Viar | Detective | White male | Not available | Substantiated (Command Discipline A) | 2019 |
Robert Dominicci | Police Officer | Hispanic male | Black female, 61 years old | Substantiated (Command Discipline B) | 2019 |
Steven Acevedo | Detective | Hispanic male | Not available | Exonerated | 2019 |
Nicholas Bekas | Police Officer | White male | Not available | Exonerated | 2019 |
Anthony Limoncelli | Police Officer | White male | Not available | Exonerated | 2019 |
John Tepedino | Police Officer | White male | Not available | Exonerated | 2019 |
Gabriel Cuadros | Police Officer | Hispanic male | White male, 27 years old | Substantiated (Command Discipline A) | 2019 |
Vicente Cardenas | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2019 |
Thomas Napolitano | Detective | White male | Not available | Unsubstantiated | 2019 |
Alvin Pizarro | Police Officer | Hispanic male | Not available | Exonerated | 2019 |
Ahmad Shaheed | Police Officer | Black male | Hispanic male, 55 years old | Substantiated (Formalized Training) | 2019 |
Mark Mobarek | Police Officer | White male | Not available | Exonerated | 2019 |
Nicholas Schiraldi | Police Officer | White male | Black male, 33 years old | Substantiated (Formalized Training) | 2019 |
Eumir Ferrer | Sergeant | Asian male | Black female, 69 years old | Exonerated | 2019 |
Victor Rosario | Detective | Hispanic male | Not available | Exonerated | 2019 |
Joseph Stynes | Detective | White male | Not available | Unsubstantiated | 2019 |
Charles Cavallaro | Sergeant | White male | White male, 29 years old | Unsubstantiated | 2019 |
Mohsin Javid | Police Officer | Asian male | Black male, 29 years old | Exonerated | 2019 |
Anson Lancaster | Police Officer | Black male | Not available | Substantiated (Formalized Training) | 2019 |
Michael Dunn | Lieutenant | White male | Hispanic female, 37 years old | Unsubstantiated | 2019 |
Dominick Abate | Police Officer | White male | Not available | Exonerated | 2019 |
Triston Trunk | Police Officer | Hispanic male | Refused female | Exonerated | 2019 |
Robert Alimena | Sergeant | Hispanic male | White female, 73 years old | Exonerated | 2019 |
Paul Dieugenia | Sergeant | White male | Black female, 61 years old | Substantiated (Command Discipline B) | 2019 |
John Pedersen | Police Officer | White male | Black male, 33 years old | Substantiated (Formalized Training) | 2019 |
Salvator Granata | Detective | White male | Not available | Substantiated (Formalized Training) | 2019 |
Salvator Granata | Detective | White male | Not available | Substantiated (Formalized Training) | 2019 |
Michael Cozier | Sergeant | White male | Black male, 47 years old | Exonerated | 2019 |
Alan Chau | Sergeant | Asian male | Not available | Exonerated | 2019 |
David Hodgkins | Police Officer | White male | Not available | Exonerated | 2019 |
Timothy Burke | Sergeant | White male | Not available | Exonerated | 2019 |
Edwin Lau | Police Officer | Asian male | Not available | Exonerated | 2019 |
Michael Mendez | Police Officer | Hispanic male | Not available | Exonerated | 2019 |
Oliver Castillo | Sergeant | Hispanic male | Black male, 31 years old | Exonerated | 2019 |
Michael Smith | Sergeant | White male | Not available | Substantiated (Formalized Training) | 2019 |
Thomas Guy | Detective | Black male | Not available | Substantiated (Formalized Training) | 2019 |
Rudy Anzalone | Detective | White male | Not available | Exonerated | 2019 |
Michael Cozier | Sergeant | White male | Not available | Unsubstantiated | 2019 |
Tyler Dowen | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2019 |
David Cheesewright | Sergeant | Asian male | Not available | Exonerated | 2019 |
Michael Cozier | Sergeant | White male | Not available | Exonerated | 2019 |
Brian Doherty | Police Officer | White male | Not available | Exonerated | 2019 |
Derek Epstein | Lieutenant | White male | Black female, 47 years old | Unsubstantiated | 2019 |
Derek Epstein | Lieutenant | White male | Black female, 47 years old | Unsubstantiated | 2019 |
Heriberto Hernandez | Sergeant | Hispanic male | Not available | Exonerated | 2019 |
Raul Torres | Police Officer | Hispanic male | Not available | Substantiated (Command Discipline B) | 2019 |
David Grieco | Sergeant | White male | Not available | Exonerated | 2019 |
David Grieco | Sergeant | White male | Black female, 65 years old | Unsubstantiated | 2019 |
Jimmy Romero | Police Officer | Hispanic male | Not available | Substantiated (Command Discipline B) | 2019 |
Juan Burgos | Sergeant | Hispanic male | Black female, 69 years old | Exonerated | 2019 |
Michael Cozier | Sergeant | White male | Not available | Substantiated (Formalized Training) | 2019 |
Damon Martin | Sergeant | Black male | Not available | Substantiated (Command Discipline B) | 2019 |
Damon Martin | Sergeant | Black male | Black female, 59 years old | Exonerated | 2019 |
Pedro Rodriguez | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2019 |
Charles Goff | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2019 |
Robert Arnold | Detective | White male | Not available | Unsubstantiated | 2019 |
Jason Guzman | Sergeant | Hispanic male | Not available | Exonerated | 2019 |
Timothy Skretch | Captain | White male | Not available | Exonerated | 2019 |
Henry Rivera | Police Officer | Hispanic male | Not available | Unsubstantiated | 2019 |
Gregory Long | Lieutenant | White male | Other Race transwoman (mtf), 27 years old | Exonerated | 2019 |
Jonathan Taveras | Police Officer | Hispanic male | Not available | Exonerated | 2019 |
Jose Camacho | Police Officer | Hispanic male | Not available | Exonerated | 2019 |
Triston Trunk | Police Officer | Hispanic male | White male, 87 years old | Exonerated | 2019 |
Andre Morris | Police Officer | Black male | Not available | Substantiated (Formalized Training) | 2019 |
Larry Meyers | Lieutenant | White male | Hispanic female, 42 years old | Exonerated | 2019 |
James Moore | Lieutenant | Black male | White female, 70 years old | Exonerated | 2019 |
Matthew Pena | Detective | Hispanic male | Not available | Exonerated | 2019 |
Lauren Orourke | Detective | White female | Not available | Substantiated (Formalized Training) | 2019 |
Kimberley Bove | Sergeant | White female | Hispanic male, 35 years old | Substantiated (Command Lvl Instructions) | 2019 |
Yiyong Ren | Police Officer | Asian male | Not available | Substantiated (Formalized Training) | 2019 |
Michael Napolitano | Police Officer | White male | Not available | Substantiated (Command Discipline A) | 2019 |
Joseph Manni | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2019 |
Tiffany Buccheri | Police Officer | White female | Not available | Substantiated (Command Lvl Instructions) | 2019 |
Luis Lopez | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2019 |
Thomas Gagliardi | Sergeant | White male | Not available | Exonerated | 2019 |
Alexandru Anghel | Sergeant | White male | Not available | Exonerated | 2019 |
Dmaine Freeland | Detective | Black male | Not available | Exonerated | 2019 |
Sean Mcdonnell | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2019 |
Daniel Davidoff | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2019 |
Andrew Alvarado | Police Officer | Hispanic male | Not available | Exonerated | 2019 |
Christan Jimenez | Detective | Hispanic female | Not available | Unsubstantiated | 2019 |
Albert Jackson | Detective | Black male | Not available | Exonerated | 2019 |
Martin Rowley | Police Officer | Black male | Other Race female, 22 years old | Exonerated | 2019 |
Daniel Ludemann | Detective | White male | Not available | Exonerated | 2019 |
Joseph Signorile | Sergeant | White male | Black female, 50 years old | Exonerated | 2019 |
Robert Obrien | Police Officer | White male | Not available | Exonerated | 2020 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.