The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Abuse of Authority: Premises Entered And/Or Searched
This page contains all allegations assigned to this category by the CCRB. Multiple similar allegations can appear for the same officer because a complaint received from a civilian can include multiple allegations.
Officers With Complaints
952
Complaints
1,224
Allegations
1,555
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|
Steve Lafortune | Detective | Black male | Not available | Substantiated (Command Discipline B) | 2015 |
James Zozzaro | Detective | White male | Not available | Unsubstantiated | 2015 |
Richard Bevers | Detective | White male | Unknown male | Exonerated | 2015 |
James Zozzaro | Detective | White male | Not available | Exonerated | 2015 |
Michael Greaney | Detective | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Michael Greaney | Detective | White male | Not available | Substantiated (Charges) | 2015 |
Alexandru Anghel | Sergeant | White male | Not available | Exonerated | 2015 |
Robert Castro | Sergeant | Hispanic male | Not available | Exonerated | 2015 |
Michael Greaney | Detective | White male | Not available | Unsubstantiated | 2015 |
Brian Goss | Lieutenant | White male | Not available | Substantiated (Command Discipline A) | 2015 |
Janson Pena | Police Officer | Hispanic male | Not available | Exonerated | 2015 |
Neil Conde | Police Officer | White male | Not available | Unsubstantiated | 2015 |
Janson Pena | Police Officer | Hispanic male | Not available | Substantiated (Command Discipline A) | 2015 |
Shibu Madhu | Sergeant | Asian male | Not available | Unsubstantiated | 2015 |
Eric Pena | Detective | Asian male | Not available | Unsubstantiated | 2015 |
Jacob Habib | Detective | Black male | Not available | Unsubstantiated | 2015 |
Anthony Davila | Detective | Hispanic male | Not available | Exonerated | 2015 |
Jose Dejesus | Detective | Hispanic male | Not available | Substantiated (Charges) | 2015 |
Greg Desideri | Police Officer | White male | Not available | Unsubstantiated | 2015 |
James Donovan | Detective | Asian male | Not available | Unsubstantiated | 2015 |
Marcin Drozniak | Detective | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Jason Garcia | Detective | Hispanic male | Black female, 30 years old | Substantiated (Command Discipline B) | 2015 |
Joe Green | Police Officer | Black male | Not available | Unsubstantiated | 2015 |
Corey Gresko | Detective | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Scott Cote | Detective | White male | Not available | Exonerated | 2015 |
Christopher McCormack | Inspector | White male | Not available | Exonerated | 2015 |
Brian Ilund | Detective | White male | Not available | Exonerated | 2015 |
John Mccrossen | Detective | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Michael Lipetri | Inspector | White male | Not available | Substantiated (Formalized Training) | 2015 |
Carlos Narvaez | Sergeant | Hispanic male | Not available | Substantiated (Command Discipline A) | 2015 |
Paul Mcmahon | Lieutenant | White male | Not available | Substantiated (Charges) | 2015 |
Eric Ortiz | Detective | Hispanic male | Not available | Unsubstantiated | 2015 |
Richard Ortiz | Detective | Hispanic male | Not available | Unsubstantiated | 2015 |
Daniel Pelan | Police Officer | White male | Not available | Substantiated (Charges) | 2015 |
Michael Doyle | Lieutenant | White male | Not available | Substantiated (Formalized Training) | 2015 |
Adrian Ramon | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2015 |
Michael Riso | Detective | White male | Not available | Unsubstantiated | 2015 |
Wilson Verdesoto | Detective | Hispanic male | Not available | Unsubstantiated | 2015 |
Steven Acevedo | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2015 |
Luis Machado | Lieutenant | Hispanic male | Not available | Exonerated | 2015 |
Dany Fana | Police Officer | Hispanic male | Not available | Exonerated | 2015 |
Frank Ventura | Sergeant | White male | Not available | Unsubstantiated | 2015 |
Joseph Viggiano | Detective | White male | Not available | Exonerated | 2015 |
James White | Detective | White male | Not available | Unsubstantiated | 2015 |
James White | Detective | White male | Not available | Substantiated (Charges) | 2015 |
Robert Bosland | Police Officer | White male | Not available | Substantiated (Command Discipline A) | 2015 |
Paul Chierico | Police Officer | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Paul Chierico | Police Officer | White male | Not available | Unsubstantiated | 2015 |
Jacqueline Estrada | Police Officer | Hispanic female | Not available | Exonerated | 2015 |
Francisco Maria | Police Officer | Hispanic male | Not available | Substantiated (Command Lvl Instructions) | 2015 |
Anthony Longobardi | Captain | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Richard Tarver | Police Officer | Black male | Not available | Unsubstantiated | 2015 |
Nathan Mole | Sergeant | Black male | Not available | Exonerated | 2015 |
Delvis Garcia | Police Officer | Hispanic male | Not available | Exonerated | 2015 |
Christophe Winiarz | Sergeant | White male | Not available | Exonerated | 2015 |
Christophe Salamone | Detective | White male | Not available | Exonerated | 2015 |
Shacole Odell | Police Officer | Black female | Not available | Unsubstantiated | 2015 |
John Musante | Sergeant | White male | Not available | Unsubstantiated | 2015 |
Richard Gadson | Police Officer | Black male | Not available | Substantiated (Command Discipline B) | 2015 |
Frankie Hernandez | Police Officer | Hispanic male | Not available | Substantiated (Command Discipline A) | 2015 |
Henry Daverin | Sergeant | White male | Not available | Exonerated | 2015 |
James Reilly | Sergeant | Hispanic male | Not available | Substantiated (Command Discipline B) | 2015 |
Jacqueline Febres | Police Officer | Hispanic female | Not available | Substantiated (Formalized Training) | 2015 |
Shacole Odell | Police Officer | Black female | Not available | Substantiated (Command Discipline A) | 2015 |
Daniel Castillo | Detective | Hispanic male | Not available | Substantiated (Command Discipline B) | 2015 |
Brenton Cole | Police Officer | Black male | Not available | Exonerated | 2015 |
Tom Stefanski | Police Officer | White male | Not available | Substantiated (Instructions) | 2015 |
Paul Brauer | Detective | White male | Not available | Exonerated | 2015 |
Michael Fahmy | Detective | White male | Not available | Exonerated | 2015 |
Patrick Hennessy | Lieutenant | White male | Not available | Exonerated | 2015 |
John Zamot | Detective | Hispanic male | Not available | Unsubstantiated | 2015 |
Brian Shevitz | Sergeant | White male | Not available | Substantiated (Command Discipline A) | 2015 |
Charles Senat | Sergeant | Black male | Not available | Substantiated (Command Discipline A) | 2015 |
William Schumacher | Police Officer | White male | Not available | Exonerated | 2015 |
Christophe Davis | Police Officer | Black male | Not available | Substantiated (Charges) | 2015 |
Frank Sarrica | Detective | Hispanic male | Not available | Exonerated | 2015 |
Eric Francis | Sergeant | White male | Not available | Substantiated (Command Discipline B) | 2015 |
James Berk | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2015 |
Joaquin Morales | Lieutenant | Hispanic male | Not available | Exonerated | 2015 |
Ramiro Ruiz | Sergeant | Hispanic male | Not available | Exonerated | 2015 |
Ivan Angeles | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2015 |
Eric Dileonardo | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2015 |
Michael Dicecco | Sergeant | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Karol Smiarowski | Police Officer | White male | Not available | Substantiated (Command Lvl Instructions) | 2015 |
John Mchugh | Detective | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Johnny Orellana | Captain | Hispanic male | Not available | Exonerated | 2015 |
James Baez | Detective | Hispanic male | Not available | Exonerated | 2015 |
Victor Defense | Detective | Black male | Not available | Exonerated | 2015 |
Christophe Zaleski | Lieutenant | White male | Not available | Unsubstantiated | 2015 |
Michael Loosen | Police Officer | White male | Not available | Unsubstantiated | 2015 |
Anthony Russo | Detective | White male | Not available | Exonerated | 2015 |
Essence Jackson | Detective | Black male | Not available | Exonerated | 2015 |
John Hopkins | Lieutenant | White male | Not available | Substantiated (Formalized Training) | 2015 |
Katrina Forrester | Detective | Black female | Not available | Unsubstantiated | 2015 |
Kevin Judge | Lieutenant | White male | Other Race male, 26 years old | Exonerated | 2015 |
Waliur Rahman | Detective | Asian male | Not available | Exonerated | 2015 |
Anthony Donato | Police Officer | White male | Not available | Exonerated | 2015 |
Jessenia Tabb | Sergeant | Hispanic female | Not available | Exonerated | 2015 |
Alexandru Anghel | Sergeant | White male | Not available | Exonerated | 2015 |
Maurice Grant | Police Officer | Black male | Not available | Exonerated | 2015 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.