The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Abuse of Authority: Premises Entered And/Or Searched
This page contains all allegations assigned to this category by the CCRB. Multiple similar allegations can appear for the same officer because a complaint received from a civilian can include multiple allegations.
Officers With Complaints
952
Complaints
1,224
Allegations
1,555
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|
Carl Pattelli | Police Officer | White male | Not available | Exonerated | 2016 |
Raymond Ip | Sergeant | Asian male | Not available | Substantiated (Formalized Training) | 2016 |
Jared Pilkington | Police Officer | White male | Not available | Unsubstantiated | 2016 |
Carl Roadarmel | Detective | White male | Not available | Exonerated | 2016 |
David Echevarria | Sergeant | Hispanic male | Not available | Exonerated | 2016 |
John Zamot | Detective | Hispanic male | Not available | Exonerated | 2016 |
Christophe Mcgee | Detective | Hispanic male | Not available | Unsubstantiated | 2016 |
Eric Robinson | Captain | White male | Not available | Exonerated | 2016 |
Stephen Jones | Detective | Hispanic male | Not available | Exonerated | 2016 |
Jason Deonarinesingh | Sergeant | Black male | Not available | Exonerated | 2016 |
William Ryan | Detective | White male | Not available | Exonerated | 2016 |
Stephen Lalchan | Detective | Asian male | Not available | Exonerated | 2016 |
Brandon Gembecki | Police Officer | White male | Not available | Unsubstantiated | 2016 |
Lewellyn Alvarez | Police Officer | Hispanic male | Not available | Exonerated | 2016 |
Rohail Khalid | Police Officer | Asian male | Not available | Substantiated (Command Discipline B) | 2016 |
Michael Parks | Detective | Black male | Hispanic female, 55 years old | Exonerated | 2016 |
Jared Pilkington | Police Officer | White male | Not available | Substantiated (Command Discipline A) | 2016 |
Michael Greaney | Detective | White male | Not available | Unsubstantiated | 2016 |
Charles Volante | Police Officer | White male | Not available | Exonerated | 2016 |
Aleksandr Kovalenko | Sergeant | White male | Not available | Unsubstantiated | 2016 |
Sean Turner | Sergeant | White male | Not available | Exonerated | 2016 |
Jerry Wolvers | Detective | White male | Not available | Substantiated (Command Discipline A) | 2016 |
Ronald Hobson | Police Officer | Black male | Not available | Substantiated (Formalized Training) | 2016 |
Michael Doyle | Lieutenant | White male | Not available | Exonerated | 2016 |
Bryan Carney | Police Officer | White male | Not available | Unsubstantiated | 2016 |
Alexandros Kalogiros | Detective | White male | Not available | Unsubstantiated | 2016 |
Daniel Mahoney | Detective | White male | Not available | Substantiated (Command Discipline A) | 2016 |
Alexandros Kalogiros | Detective | White male | Not available | Exonerated | 2016 |
Courtney Nilan | Captain | White female | Not available | Exonerated | 2016 |
Scott Cote | Detective | White male | Not available | Exonerated | 2016 |
Frank Desiderato | Police Officer | White male | Not available | Exonerated | 2016 |
John Espey | Sergeant | White male | Not available | Exonerated | 2016 |
Herminio Baez | Sergeant | Hispanic male | Not available | Exonerated | 2016 |
Matthew Kuhl | Police Officer | White male | Not available | Exonerated | 2016 |
Darrell Lowe | Police Officer | White male | Not available | Substantiated (Charges) | 2016 |
Henry Daverin | Sergeant | White male | Not available | Exonerated | 2016 |
Anand Bhoj | Lieutenant | Hispanic male | Not available | Exonerated | 2016 |
Luis Lopez | Police Officer | Hispanic male | Not available | Substantiated (Command Lvl Instructions) | 2016 |
Jose Cintron | Detective | Hispanic male | Not available | Exonerated | 2016 |
Frank Ventura | Sergeant | White male | Not available | Exonerated | 2016 |
Herminio Baez | Sergeant | Hispanic male | Not available | Exonerated | 2016 |
David Grieco | Police Officer | White male | Not available | Unsubstantiated | 2016 |
Mark Oconnell | Detective | White male | Not available | Exonerated | 2016 |
Dennis Ferrer | Police Officer | Hispanic male | Not available | Exonerated | 2016 |
Peter Ahn | Police Officer | Asian male | Not available | Exonerated | 2016 |
Daniel Castillo | Detective | Hispanic male | Not available | Unsubstantiated | 2016 |
Ryan Hayes | Police Officer | White male | Not available | Substantiated (Command Lvl Instructions) | 2016 |
Michael Pomerantz | Police Officer | White male | Not available | Unsubstantiated | 2016 |
Gerald Cucchiara | Detective | White male | Not available | Exonerated | 2016 |
James Reilly | Sergeant | Hispanic male | Not available | Substantiated (Formalized Training) | 2016 |
Tony Cuoco | Police Officer | Hispanic male | Not available | Substantiated (Command Discipline A) | 2016 |
Darrell Lowe | Police Officer | White male | Not available | Exonerated | 2016 |
Brenton Cole | Police Officer | Black male | Not available | Exonerated | 2015 |
Paul Padilla | Police Officer | Hispanic male | Not available | Substantiated (Command Lvl Instructions) | 2015 |
Joe Green | Police Officer | Black male | Not available | Unsubstantiated | 2015 |
Ramiro Ruiz | Sergeant | Hispanic male | Not available | Exonerated | 2015 |
James Walsh | Detective | White male | Not available | Exonerated | 2015 |
Corey Gresko | Detective | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Jason Garcia | Detective | Hispanic male | Black female, 30 years old | Substantiated (Command Discipline B) | 2015 |
Paul Brauer | Detective | White male | Not available | Exonerated | 2015 |
Michael Fahmy | Detective | White male | Not available | Exonerated | 2015 |
Mohammad Kifaieh | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2015 |
Thomas Reo | Detective | White male | Not available | Substantiated (Charges) | 2015 |
Marcin Drozniak | Detective | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Kenneth Flores | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2015 |
Johnny Orellana | Captain | Hispanic male | Not available | Exonerated | 2015 |
Anthony Davila | Detective | Hispanic male | Not available | Exonerated | 2015 |
Jose Dejesus | Detective | Hispanic male | Not available | Substantiated (Charges) | 2015 |
Shibu Madhu | Sergeant | Asian male | Not available | Unsubstantiated | 2015 |
Greg Desideri | Police Officer | White male | Not available | Unsubstantiated | 2015 |
Janson Pena | Police Officer | Hispanic male | Not available | Substantiated (Command Discipline A) | 2015 |
Michael Loosen | Police Officer | White male | Not available | Unsubstantiated | 2015 |
Janson Pena | Police Officer | Hispanic male | Not available | Exonerated | 2015 |
Ivan Angeles | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2015 |
Robert Obrien | Police Officer | White male | Not available | Exonerated | 2015 |
Essence Jackson | Detective | Black male | Not available | Exonerated | 2015 |
Miguel Sanchez | Sergeant | Hispanic male | Not available | Substantiated (Command Discipline A) | 2015 |
Brian Shevitz | Sergeant | White male | Not available | Substantiated (Command Discipline A) | 2015 |
Neil Conde | Police Officer | White male | Not available | Unsubstantiated | 2015 |
Katrina Forrester | Detective | Black female | Not available | Unsubstantiated | 2015 |
Eric Dileonardo | Police Officer | White male | Not available | Substantiated (Formalized Training) | 2015 |
Richard Bevers | Detective | White male | Unknown male | Exonerated | 2015 |
Robert Castro | Sergeant | Hispanic male | Not available | Exonerated | 2015 |
Angel Vazquez | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2015 |
Thomas Reo | Detective | White male | Hispanic male, 56 years old | Substantiated (Charges) | 2015 |
John Albertelli | Sergeant | White male | Not available | Unsubstantiated | 2015 |
Scott Cote | Detective | White male | Not available | Exonerated | 2015 |
Angel Vazquez | Police Officer | Hispanic male | Not available | Substantiated (Formalized Training) | 2015 |
Jacqueline Febres | Police Officer | Hispanic female | Not available | Substantiated (Formalized Training) | 2015 |
John Hopkins | Lieutenant | White male | Not available | Substantiated (Formalized Training) | 2015 |
William Schumacher | Police Officer | White male | Not available | Exonerated | 2015 |
Byran Pitts | Detective | Black male | Not available | Exonerated | 2015 |
James Donovan | Detective | Asian male | Not available | Unsubstantiated | 2015 |
Jessica Romance | Detective | Hispanic female | Not available | Exonerated | 2015 |
Robert Locher | Detective | White male | Not available | Exonerated | 2015 |
Jacob Habib | Detective | Black male | Not available | Unsubstantiated | 2015 |
Waliur Rahman | Detective | Asian male | Not available | Exonerated | 2015 |
Jessica Romance | Detective | Hispanic female | Not available | Unsubstantiated | 2015 |
Derrick Kreckmann | Police Officer | White male | Not available | Exonerated | 2015 |
Michael Lipetri | Inspector | White male | Not available | Substantiated (Formalized Training) | 2015 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.