The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Abuse of Authority: Question
This page contains all allegations assigned to this category by the CCRB. Multiple similar allegations can appear for the same officer because a complaint received from a civilian can include multiple allegations.
Officers With Complaints
459
Complaints
448
Allegations
527
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|
Sasha Rosen | Sergeant | White male | Not available male, 33 years old | Substantiated (Charges) | 2009 |
Jhovanny Ysabel | Police Officer | Hispanic male | Black male, 43 years old | Substantiated (Charges) | 2009 |
Christophe Iacovides | Police Officer | White male | Black male, 30 years old | Substantiated (Charges) | 2009 |
Darrin Smalls | Police Officer | Black male | Black male, 23 years old | Exonerated | 2009 |
William Falcone | Police Officer | White male | American Indian male, 23 years old | Exonerated | 2008 |
Miguel Pierre | Police Officer | Hispanic male | Black male, 25 years old | Exonerated | 2008 |
Daniel Beddows | Police Officer | White male | Black male, 18 years old | Exonerated | 2008 |
Gerardo Perrone | Police Officer | White male | Black male, 18 years old | Exonerated | 2008 |
Osvaldo Maldonado | Police Officer | Hispanic male | Black male, 36 years old | Exonerated | 2008 |
Wilfredo Cruz | Police Officer | Hispanic male | Black female, 59 years old | Substantiated (Charges) | 2008 |
Jeannette Rivera | Police Officer | Hispanic female | Hispanic male, 40 years old | Substantiated (Command Discipline) | 2008 |
Albert Rodriguez | Police Officer | Hispanic male | Black male, 32 years old | Substantiated (Command Discipline) | 2008 |
Michael Fitzgibbon | Police Officer | White male | Black male, 39 years old | Exonerated | 2008 |
Daniel Sarrubbo | Lieutenant | White male | Black male, 28 years old | Exonerated | 2008 |
Amaury Soriano | Police Officer | Hispanic male | Hispanic male, 31 years old | Exonerated | 2008 |
Yves Dorisme | Police Officer | Black male | Black male, 34 years old | Substantiated (Instructions) | 2008 |
William Sitzman | Police Officer | White male | Black male, 11 years old | Exonerated | 2008 |
John Rajan | Sergeant | Asian male | Black female, 25 years old | Exonerated | 2008 |
Frank Laquidara | Police Officer | White male | Black male, 57 years old | Exonerated | 2008 |
Robert Obrien | Police Officer | White male | Black male, 23 years old | Exonerated | 2008 |
Carlos Felipe | Police Officer | Hispanic male | Black male, 34 years old | Unsubstantiated | 2008 |
Adrian Uruci | Sergeant | White male | Unknown female, 43 years old | Substantiated (Charges) | 2008 |
David Barker | Police Officer | Black male | Black male, 49 years old | Exonerated | 2008 |
Shaun Odonnell | Police Officer | White male | Black male, 36 years old | Exonerated | 2008 |
Luis Marte | Police Officer | Hispanic male | Black male, 28 years old | Exonerated | 2008 |
Brian Chow | Police Officer | Asian male | Black male, 40 years old | Substantiated (Command Discipline) | 2008 |
Duane Atkinson | Police Officer | Black male | Black male, 22 years old | Exonerated | 2008 |
Andrew Beirne | Police Officer | White male | White male, 39 years old | Exonerated | 2008 |
Steven Weiss | Sergeant | White male | Black male, 30 years old | Exonerated | 2008 |
Ray Dutton | Police Officer | White male | Black male | Exonerated | 2008 |
Stephen Sheppard | Police Officer | White male | Black male, 35 years old | Substantiated (Command Discipline) | 2008 |
Heriberto Sifonte | Police Officer | Hispanic male | Hispanic male, 36 years old | Substantiated (Charges) | 2008 |
Brendan Obrien | Detective | White male | White male, 37 years old | Unsubstantiated | 2008 |
Jamie Blandeburgo | Police Officer | White female | White female, 30 years old | Exonerated | 2008 |
Roberto Suarez | Police Officer | Hispanic male | Other Race male, 51 years old | Exonerated | 2008 |
Michael Sikos | Police Officer | White male | Refused male, 39 years old | Unsubstantiated | 2008 |
Barbie Lewis | Police Officer | Black female | Black male, 34 years old | Substantiated (Instructions) | 2008 |
Juan Carrero | Police Officer | Hispanic male | Black male, 58 years old | Unsubstantiated | 2008 |
Richard Gomez | Police Officer | Hispanic male | Black male, 59 years old | Exonerated | 2008 |
Travis Brinson | Police Officer | Black male | Other Race female, 67 years old | Substantiated (Charges) | 2008 |
Bruce Solomon | Police Officer | Black male | Black male, 34 years old | Exonerated | 2008 |
Anthony Adamo | Police Officer | White male | Black male, 39 years old | Substantiated (Charges) | 2008 |
Geemaayi Simmons | Police Officer | Black female | Other Race male, 30 years old | Substantiated (Command Discipline) | 2008 |
Christophe Siani | Sergeant | Hispanic male | Black male, 27 years old | Exonerated | 2008 |
Joshua Konen | Police Officer | White male | Black male, 19 years old | Exonerated | 2008 |
Zoilo Encarnacion | Sergeant | Hispanic male | Black male, 31 years old | Unsubstantiated | 2008 |
Joseph Schwaner | Police Officer | White male | Black male, 19 years old | Exonerated | 2008 |
Zoilo Encarnacion | Sergeant | Hispanic male | American Indian male, 23 years old | Exonerated | 2008 |
Jerry Sukhnandan | Police Officer | Hispanic male | Black male, 35 years old | Unsubstantiated | 2008 |
Scott Nuzzi | Police Officer | White male | Black male, 26 years old | Exonerated | 2008 |
Herawattie Jeeuth | Police Officer | Asian female | Hispanic male, 36 years old | Exonerated | 2008 |
Eric Ortiz | Police Officer | Hispanic male | Hispanic male, 29 years old | Exonerated | 2008 |
Darryl Chen | Police Officer | Black male | Black female, 44 years old | Exonerated | 2008 |
Luz Villacorta | Police Officer | Hispanic female | Other Race male, 30 years old | Substantiated (Command Discipline) | 2008 |
Christophe Zaleski | Sergeant | White male | Other Race male, 23 years old | Unsubstantiated | 2008 |
Marcy Velez | Police Officer | Hispanic male | Black female, 29 years old | Exonerated | 2008 |
Frank Bulzoni | Police Officer | White male | Black male, 35 years old | Exonerated | 2008 |
Luis Pena | Police Officer | Hispanic male | Black male, 16 years old | Substantiated (Charges) | 2008 |
Devin Long | Police Officer | Black male | Black male, 23 years old | Unsubstantiated | 2008 |
Marlon Wright | Police Officer | Black male | Black male, 27 years old | Exonerated | 2008 |
Miguel Iglesias | Police Officer | Hispanic male | Hispanic male, 43 years old | Unsubstantiated | 2008 |
Jose Ortiz | Police Officer | Hispanic male | Unknown male | Exonerated | 2008 |
Ryan Dowling | Police Officer | White male | White male, 43 years old | Unsubstantiated | 2008 |
Justin Cracchiola | Police Officer | White male | White male, 67 years old | Exonerated | 2007 |
Richard Ortiz | Police Officer | Hispanic male | Black male, 21 years old | Exonerated | 2007 |
Michael Parks | Police Officer | Black male | Unknown male, 36 years old | Exonerated | 2007 |
Joyce Williams | Lieutenant | Black female | Black male, 26 years old | Exonerated | 2007 |
Michael Mitchell | Police Officer | Black male | Black male, 37 years old | Unsubstantiated | 2007 |
Dennis Ferrer | Police Officer | Hispanic male | Black male, 30 years old | Exonerated | 2007 |
Marco Gonzalez | Sergeant | Hispanic male | Black male, 17 years old | Exonerated | 2007 |
Angela Morris | Sergeant | Black female | Black male, 47 years old | Substantiated (Command Discipline) | 2007 |
Joseph Bermudez | Police Officer | Hispanic male | Black male, 42 years old | Exonerated | 2007 |
William Glynn | Police Officer | White male | Black male, 36 years old | Unsubstantiated | 2007 |
Christophe Marrow | Lieutenant | White male | Black male, 57 years old | Exonerated | 2007 |
Kishon Hickman | Sergeant | Black male | White male, 18 years old | Unsubstantiated | 2007 |
Louis Leblanc | Sergeant | White male | Hispanic male, 33 years old | Exonerated | 2007 |
Richard Debraux | Detective | Black male | Black male, 29 years old | Unsubstantiated | 2007 |
Louis Leblanc | Sergeant | White male | White male, 37 years old | Exonerated | 2007 |
Heriberto Hernandez | Police Officer | Hispanic male | Black male, 33 years old | Unsubstantiated | 2007 |
Anthony Longobardi | Sergeant | White male | Hispanic male, 39 years old | Exonerated | 2007 |
Christophe Siani | Sergeant | Hispanic male | Black male, 27 years old | Exonerated | 2007 |
Anthony Ronda | Lieutenant | Hispanic male | Hispanic female, 30 years old | Exonerated | 2007 |
Clifford Louis | Police Officer | Black male | Black male, 51 years old | Exonerated | 2007 |
Peter Borukhov | Police Officer | White male | White male, 48 years old | Exonerated | 2007 |
James Lukeson | Police Officer | White male | Black male, 19 years old | Substantiated (Charges) | 2007 |
Melissa Eger | Sergeant | White female | Not available | Exonerated | 2007 |
Mikal Wright | Police Officer | Black male | Black male, 32 years old | Exonerated | 2007 |
Kenneth Dwyer | Police Officer | White male | Black male, 19 years old | Substantiated (Charges) | 2007 |
Michael Ignatz | Police Officer | White male | Black male, 26 years old | Exonerated | 2007 |
Leonardo Nimo | Police Officer | Hispanic male | Black male, 41 years old | Exonerated | 2007 |
Nerys Ramirez | Police Officer | Hispanic female | Black male, 41 years old | Exonerated | 2007 |
Alberto Angilletta | Detective | White male | White male, 58 years old | Substantiated (Charges) | 2007 |
William Taylor | Lieutenant | White male | Other Race male, 15 years old | Exonerated | 2007 |
Matthew Lewis | Police Officer | White male | Hispanic male, 32 years old | Exonerated | 2007 |
James Zozzaro | Police Officer | White male | Black male, 26 years old | Exonerated | 2007 |
Juan Pichardo | Police Officer | Hispanic male | Black male, 26 years old | Exonerated | 2007 |
Christophe Winiarz | Police Officer | White male | Black male, 26 years old | Exonerated | 2007 |
Robert Romano | Police Officer | White male | Hispanic female, 17 years old | Exonerated | 2007 |
Robert Cruz | Police Officer | Hispanic male | Black male, 41 years old | Exonerated | 2007 |
Cassandra Matthews | Police Officer | White female | Black male, 42 years old | Exonerated | 2007 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.