The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Abuse of Authority: Stop
This page contains all allegations assigned to this category by the CCRB. Multiple similar allegations can appear for the same officer because a complaint received from a civilian can include multiple allegations.
Officers With Complaints
1,473
Complaints
1,701
Allegations
2,300
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|
Brian Ohanlon | Police Officer | White male | Hispanic male, 53 years old | Exonerated | 2009 |
Elvis Cole | Police Officer | White male | Black male, 34 years old | Substantiated (Charges) | 2009 |
Stacey Robinson | Police Officer | Black female | Black female, 34 years old | Unsubstantiated | 2009 |
Christian Rojas | Police Officer | Hispanic male | Black male | Unsubstantiated | 2009 |
Eli Slavkin | Detective | White male | Black male, 32 years old | Substantiated (Charges) | 2009 |
Joseph Azevedo | Police Officer | Hispanic male | Black male, 20 years old | Exonerated | 2009 |
Troy Peacock | Police Officer | Black male | Black male, 34 years old | Exonerated | 2009 |
Jose Cintron | Police Officer | Hispanic male | Hispanic male, 39 years old | Exonerated | 2009 |
Keith Weber | Police Officer | White male | Black male, 25 years old | Substantiated (No Recommendations) | 2009 |
Kevin Deleon | Police Officer | Hispanic male | Black male, 32 years old | Substantiated (Charges) | 2009 |
Alexander Bobo | Police Officer | Black male | Black male, 28 years old | Substantiated (Charges) | 2009 |
Terrence Blumenberg | Police Officer | Hispanic male | Hispanic male, 29 years old | Substantiated (Command Discipline) | 2009 |
Alexander Bobo | Police Officer | Black male | Black male, 40 years old | Unsubstantiated | 2009 |
Joshua Konen | Police Officer | White male | Black male, 46 years old | Exonerated | 2009 |
John Hall | Police Officer | White male | Other Race male, 25 years old | Substantiated (Charges) | 2009 |
Steven Gansrow | Detective | White male | Black female, 51 years old | Substantiated (Charges) | 2009 |
James Mccullough | Police Officer | White male | Black male, 42 years old | Unsubstantiated | 2009 |
Jessica Rodriguez | Police Officer | Hispanic female | Black male, 31 years old | Substantiated (Command Discipline) | 2009 |
Victoria Lafauci | Detective | White female | White male, 21 years old | Substantiated (Charges) | 2009 |
Jason Rubenstein | Police Officer | Hispanic male | Asian female, 23 years old | Substantiated (Charges) | 2009 |
Joseph Bermudez | Police Officer | Hispanic male | Black male, 23 years old | Unsubstantiated | 2009 |
Sean Mchugh | Sergeant | White male | Black male, 44 years old | Exonerated | 2009 |
Taiwo Adeleke | Police Officer | Black female | Black male, 28 years old | Unsubstantiated | 2009 |
Joseph Deck | Police Officer | White male | Black male, 34 years old | Substantiated (Charges) | 2009 |
Juan Quiroz | Police Officer | Hispanic male | Black male, 47 years old | Substantiated (Charges) | 2009 |
Craig Bier | Sergeant | White male | Black male, 22 years old | Exonerated | 2009 |
Jennifer Brown | Police Officer | White female | Black male, 25 years old | Substantiated (No Recommendations) | 2009 |
Sandy Polanco | Police Officer | Hispanic male | Hispanic male, 32 years old | Exonerated | 2009 |
Jessica Rodriguez | Police Officer | Hispanic female | Black male, 20 years old | Substantiated (Command Discipline) | 2009 |
Brian Clements | Sergeant | White male | Hispanic male, 16 years old | Exonerated | 2009 |
Angel Colon | Police Officer | Hispanic male | Hispanic male, 19 years old | Unsubstantiated | 2009 |
James Trapasso | Police Officer | White male | Black male, 25 years old | Unsubstantiated | 2009 |
Christophe Kerbis | Police Officer | White male | Black male, 51 years old | Substantiated (Charges) | 2009 |
Christophe Derco | Police Officer | White male | Hispanic male, 18 years old | Exonerated | 2009 |
Jason Fritz | Police Officer | White male | Hispanic male, 38 years old | Substantiated (Charges) | 2009 |
Louis Gerlach | Police Officer | White male | Hispanic male, 17 years old | Substantiated (Charges) | 2009 |
Jose Santory | Police Officer | Hispanic male | Hispanic male, 24 years old | Exonerated | 2009 |
Jose Collazo | Police Officer | Hispanic male | Black male, 30 years old | Substantiated (Charges) | 2009 |
Michael Boehm | Police Officer | White male | Black male, 36 years old | Substantiated (Charges) | 2009 |
Michael Servino | Police Officer | White male | Black male, 57 years old | Exonerated | 2009 |
Eric Konoski | Sergeant | White male | Black male, 26 years old | Unsubstantiated | 2009 |
Michael Gonzalez | Police Officer | Hispanic male | Black male, 22 years old | Exonerated | 2009 |
Donald Lee | Police Officer | Asian male | Black male, 21 years old | Substantiated (Charges) | 2009 |
Dany Fana | Police Officer | Hispanic male | Black male, 32 years old | Substantiated (Charges) | 2009 |
Qamar Zaman | Police Officer | Asian male | White male, 22 years old | Exonerated | 2009 |
Kristopher Martin | Police Officer | White male | Black male, 25 years old | Unsubstantiated | 2009 |
Thomas Fabrizi | Police Officer | White male | White male, 23 years old | Substantiated (Charges) | 2009 |
Daniel Oconnell | Police Officer | Hispanic male | Black male, 32 years old | Substantiated (Charges) | 2009 |
Matthew Fried | Police Officer | White male | White male, 30 years old | Unsubstantiated | 2009 |
Wesley Fradera | Police Officer | Hispanic male | Black male, 62 years old | Substantiated (Charges) | 2009 |
Carlos Martinez | Police Officer | Hispanic male | Hispanic female, 21 years old | Exonerated | 2009 |
Joseph Abdelmessih | Police Officer | White male | White male, 26 years old | Substantiated (Charges) | 2009 |
Shaun Odonnell | Police Officer | White male | Black male, 23 years old | Unsubstantiated | 2009 |
Matthew Starrantino | Police Officer | White male | Black male, 15 years old | Substantiated (Charges) | 2009 |
Glenn Ziminski | Police Officer | Asian male | Black male, 19 years old | Exonerated | 2009 |
Stephen Schoefer | Police Officer | White male | Black male, 24 years old | Exonerated | 2009 |
Monica Delvalle | Police Officer | Hispanic female | Black male, 29 years old | Exonerated | 2009 |
Francis Clough | Sergeant | Black male | Hispanic female, 20 years old | Exonerated | 2009 |
Evangelos Galatas | Police Officer | White male | White male, 28 years old | Exonerated | 2009 |
Stanley Przedwiecki | Police Officer | White male | Hispanic male, 17 years old | Substantiated (Charges) | 2009 |
Mackenson Nelson | Police Officer | Black male | Black male, 42 years old | Unsubstantiated | 2009 |
Adan Munoz | Police Officer | Hispanic male | Black male, 23 years old | Exonerated | 2009 |
Charesse Davis | Police Officer | Black female | Hispanic male, 31 years old | Substantiated (Charges) | 2009 |
Wilson Gonzalez | Police Officer | Hispanic male | Black male, 65 years old | Exonerated | 2009 |
Erika Espaillat | Police Officer | Hispanic female | Black male, 56 years old | Substantiated (Charges) | 2009 |
Wilson Quiles | Sergeant | Hispanic male | Hispanic male, 41 years old | Substantiated (Charges) | 2009 |
Michael Raso | Sergeant | White male | Hispanic male, 30 years old | Exonerated | 2009 |
Victor Dejesus | Police Officer | Hispanic male | Black male, 30 years old | Unsubstantiated | 2010 |
Merlyn Bermudez | Police Officer | Hispanic female | Black female, 19 years old | Substantiated (Command Discipline) | 2010 |
Mark Kistoo | Police Officer | Hispanic male | Black male, 21 years old | Exonerated | 2010 |
Joseph Redmond | Police Officer | White male | Black male, 24 years old | Unsubstantiated | 2010 |
Emile Provencher | Sergeant | White male | Black male, 13 years old | Exonerated | 2010 |
Kevin Mockel | Police Officer | Hispanic male | Hispanic female, 27 years old | Exonerated | 2010 |
David Afanador | Police Officer | Hispanic male | Black male, 20 years old | Exonerated | 2010 |
Forrest Hirsch | Police Officer | White male | American Indian male, 22 years old | Substantiated (Charges) | 2010 |
Paul Dubrosky | Sergeant | White male | Black male, 21 years old | Substantiated (Charges) | 2010 |
Adam Katrincic | Police Officer | White male | Black male, 44 years old | Unsubstantiated | 2010 |
Anthony Demonte | Sergeant | White male | Black male, 55 years old | Exonerated | 2010 |
Jason Guzman | Police Officer | Hispanic male | Black male, 26 years old | Exonerated | 2010 |
Craig Basler | Police Officer | White male | Black male, 11 years old | Unsubstantiated | 2010 |
Matthew Buonaspina | Police Officer | White male | Black male, 42 years old | Exonerated | 2010 |
Patrick Nozdrovicky | Police Officer | White male | Black male, 49 years old | Substantiated (Charges) | 2010 |
Thomas Alps | Lieutenant | White male | Black male, 25 years old | Unsubstantiated | 2010 |
Kelvin Peralta | Police Officer | Hispanic male | Black male, 40 years old | Unsubstantiated | 2010 |
Patrick Hennessy | Sergeant | White male | Hispanic male, 37 years old | Unsubstantiated | 2010 |
Anthony Leitao | Police Officer | White male | Black male, 29 years old | Unsubstantiated | 2010 |
Edward Reardon | Police Officer | White male | Black male, 22 years old | Unsubstantiated | 2010 |
James White | Detective | White male | Black male, 60 years old | Exonerated | 2010 |
Milly Matos | Police Officer | Hispanic female | Black female, 52 years old | Exonerated | 2010 |
Amanjeet Sandhu | Sergeant | Asian male | Black male, 16 years old | Exonerated | 2010 |
Hemadeh Fattah | Police Officer | White male | Black male, 32 years old | Exonerated | 2010 |
William Butler | Police Officer | White male | Black male, 27 years old | Exonerated | 2010 |
Natasha Friday | Sergeant | Black female | Hispanic male, 24 years old | Substantiated (Charges) | 2010 |
Wendelyn Dua | Police Officer | Hispanic female | Asian male, 36 years old | Substantiated (Charges) | 2010 |
Thomas Decker | Detective | White male | White male, 32 years old | Substantiated (Charges) | 2010 |
John Dziedzic | Police Officer | White male | Black male, 42 years old | Exonerated | 2010 |
Natalia Diaz | Police Officer | Hispanic female | Black male, 23 years old | Substantiated (Charges) | 2010 |
Leonel Ramos | Police Officer | Hispanic male | Black male, 37 years old | Exonerated | 2010 |
Gerasimos Pyramides | Police Officer | White male | White male, 25 years old | Substantiated (Charges) | 2010 |
Brenton Cole | Police Officer | Black male | Refused male, 40 years old | Unsubstantiated | 2010 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.